Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 6 | 0 |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 4 | 3 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Wicker, Josh (IF) | | 5 | 3 | 1 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 12 | Lagges, Nick (IF) | | 4 | 1 | 1 | | | | 1 | 1 | 2 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 50 | Garcia, Oscar (IF) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Wachler, Morgan (OF) | | 4 | 2 | 2 | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 15 | Vertucci, Enzo (1B) | | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 9 | Kobayashi, Christian (IF) | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 3 | 3 | | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 16 | Butler, Trey (OF) | | 5 | 3 | | 2 | | 1 | 3 | | 1 | 1 | 1 | | .667 | .600 | 1.333 | 1.933 |
| 32 | Kramer, Ryan (1B) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 38 | 25 | 8 | 6 | 2 | 1 | 8 | 2 | 9 | 7 | 2 | 1 | .240 | .447 | .400 | .847 |
12 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 16 | Butler, Trey | | 3 | 3 | | | | 1.000 |
| 49 | Hynes, Charles | | 1 | 1 | | | | 1.000 |
| 32 | Kramer, Ryan | | 4 | 3 | 1 | | 1 | 1.000 |
| 12 | Lagges, Nick | | 2 | 2 | | | | 1.000 |
| 19 | Martinez, Caleb | | 1 | | 1 | | | 1.000 |
| 17 | Nahabedian, George | | 1 | | 1 | | 1 | 1.000 |
| 11 | Nino, Anthony | 7 | 7 | 7 | | | | 1.000 |
| 15 | Vertucci, Enzo | | 2 | 1 | | 1 | | .500 |
| 10 | Wachler, Morgan | | 3 | 3 | | | | 1.000 |
| 5 | Wicker, Josh | | 4 | 1 | 3 | | 1 | 1.000 |
| | Team Stats | 7 | 28 | 21 | 6 | 1 | 3 | .964 |
10 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 40 | Conklin, Dylan (IF) | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Terrutty, Wilson (OF) | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Joel (OF) | 2 | 4 | 3 | | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 14 | Hernandez, Trey (IF) | 3 | 2 | 1 | | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 24 | Roberts, Brady (IF) | 3 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Harris, Ryan (OF) | 4 | 3 | 1 | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 16 | Lamberson, Dalen (IF) | 5 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Mcguigan, Danny (P) | 6 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 28 | Mccauley, Danny (P) | 7 | 3 | 3 | 1 | 1 | | 1 | 1 | | | 2 | | .333 | .333 | 1.333 | 1.667 |
| 19 | Slade, Ryan (C) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Reilly, Matt (C) | 8 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | Kirk, Tyler (IF) | 9 | 3 | 3 | | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 29 | 25 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | 7 | 2 | .240 | .345 | .440 | .785 |
12 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
9 items total