Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | 0 |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 1 | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Perona, Joe (OF) | | 6 | 6 | | 2 | | | 2 | | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Wicker, Josh (IF) | | 5 | 3 | | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 7 | Witchger, Tim (C) | | 3 | 2 | 2 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 50 | Garcia, Oscar (IF) | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 5 | 3 | 1 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 10 | Wachler, Morgan (OF) | | 5 | 4 | | | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 15 | Vertucci, Enzo (1B) | | 5 | 5 | | 4 | | | | | | 1 | | 1 | .800 | .800 | .800 | 1.600 |
| 18 | Cabanin, Julian (IF) | | 5 | 5 | | 1 | | 1 | 1 | | | | | | .200 | .200 | .600 | .800 |
| 28 | Morelli, Luca (C) | | 5 | 3 | 2 | 1 | 1 | | 1 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 17 | Nahabedian, George (IF) | | 4 | 4 | | 1 | 1 | | | | | 2 | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 46 | 37 | 6 | 10 | 2 | 1 | 4 | 1 | 7 | 9 | 1 | 3 | .270 | .400 | .378 | .778 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
7 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Jakubowski, Tj (SS) | 1 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Danko, Chris (CF) | 2 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Putty, Aj (1B) | 3 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 34 | Blickhan, Daniel (3B) | 4 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Delmar Jr, Aaron (3B) | 4 | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 7 | Swarbrick, James (2B) | 5 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (2B) | 5 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Martini, Tyler (DH) | 6 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Lawrence, Trent (DH) | 6 | 2 | 1 | | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Gibour, Connor (RF) | 7 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Lavin, Frank (RF) | 7 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 3 | Burgh, Peyton (LF) | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Barbour, Lewis (LF) | 8 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Valdez, Arjay (C) | 9 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 1 | 5 | 1 | 1 | 1 | 3 | 12 | .161 | .257 | .194 | .451 |
14 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| | Barbour, Lewis | LF | 2 | | | | | .000 | |
| 34 | Blickhan, Daniel | 3B | 6 | 1 | | | 1 | .000 | |
| 3 | Burgh, Peyton | LF | 7 | 2 | 2 | | | 1.000 | |
| | Danko, Chris | CF | 9 | 7 | 6 | 1 | | 1.000 | |
| | Delmar Jr, Aaron | 3B | 3 | | | | | .000 | |
| | Gibour, Connor | RF | 6 | | | | | .000 | |
| 27 | Jakubowski, Tj | SS | 9 | 1 | 1 | | | 1.000 | |
| 17 | Lavin, Frank | RF | 3 | 1 | 1 | | | 1.000 | |
| 6 | Lawrence, Trent | DH | 4 | | | | | .000 | |
| 9 | Martini, Tyler | DH | 5 | | | | | .000 | |
| 4 | Monti, Aaron | P | 6 | 1 | | | 1 | .000 | |
| 21 | Moraga, Jalen | 2B | 3 | | | | | .000 | |
| 23 | Putty, Aj | 1B | 9 | 5 | 5 | | | 1.000 | |
| 7 | Swarbrick, James | 2B | 6 | 3 | 1 | 2 | | 1.000 | |
| 25 | Tinajero, Nicholas | P | 3 | | | | | .000 | |
| 1 | Valdez, Arjay | C | 9 | 14 | 11 | 1 | 2 | .857 | 3 |
| | Team Stats | | 90 | 35 | 27 | 4 | 4 | .886 | 3 |
16 items total