Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Green Bay | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Barbour, Lewis (3B) | 1 | 4 | 2 | | | | 2 | | .000 | .500 | .000 | .500 |
| 7 | Swarbrick, James (SS) | 2 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Fandre, Harry (1B) | 3 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 2 | Cunniff, Joshua (C) | 4 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 9 | Martini, Tyler (LF) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 5 | Wido, Chris (CF) | 6 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Anderson, Owen (CF) | 6 | 3 | 2 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 17 | Lavin, Frank (RF) | 7 | 3 | 2 | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Swarbrick, Jack (2B) | 8 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 20 | Zielinski, John (DH) | 9 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 23 | 1 | 3 | 1 | 6 | 6 | .130 | .310 | .130 | .441 |
10 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 24 | Anderson, Owen | CF | 6 | 1 | 1 | | | | 1.000 | | | .000 |
| | Barbour, Lewis | 3B | 7 | 4 | 1 | 1 | 2 | 1 | .500 | | | .000 |
| 2 | Cunniff, Joshua | C | 7 | 7 | 6 | 1 | | | 1.000 | 1 | 2 | .667 |
| | Easton, Alex | P | 6.1 | 1 | | 1 | | | 1.000 | | | .000 |
| | Fandre, Harry | 1B | 7 | 2 | 1 | 1 | | 1 | 1.000 | | | .000 |
| 17 | Lavin, Frank | RF | 7 | 6 | 6 | | | | 1.000 | | | .000 |
| 9 | Martini, Tyler | LF | 7 | 3 | 3 | | | | 1.000 | | | .000 |
| | Swarbrick, Jack | 2B | 7 | 2 | 2 | | | | 1.000 | | | .000 |
| 7 | Swarbrick, James | SS | 7 | 1 | 1 | | | | 1.000 | | | .000 |
| 5 | Wido, Chris | CF | 1 | | | | | | .000 | | | .000 |
| 20 | Zielinski, John | DH | 7 | | | | | | .000 | | | .000 |
| | Team Stats | | 69.1 | 27 | 21 | 4 | 2 | 2 | .926 | 1 | 2 | .667 |
11 items total