Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 2 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (LF) | 1 | 4 | 3 | | 2 | 1 | | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 7 | Swarbrick, James (SS) | 2 | 4 | 3 | | | | 1 | 1 | | 3 | | | .000 | .250 | .000 | .250 |
| 16 | Stagowski, Joe (OF) | 3 | 4 | 2 | | | | 1 | 1 | 1 | 2 | | | .000 | .500 | .000 | .500 |
| | Gibour, Connor (OF) | 4 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Lawrence, Trent (1B) | 5 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Martini, Tyler (1B) | 5 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Schwartz, Kyle (CF) | 6 | 4 | 3 | | 1 | | | | | 2 | 1 | 1 | .333 | .333 | .333 | .667 |
| | Barbour, Lewis (2B) | 7 | 4 | 4 | | 1 | | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 2 | Cunniff, Joshua (C) | 8 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 35 | Navarro, Allan (C) | 8 | 2 | 1 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| | Delmar Jr, Aaron (3B) | 9 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (3B) | 9 | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 27 | 2 | 5 | 1 | 2 | 5 | 3 | 11 | 1 | 3 | .185 | .371 | .222 | .594 |
12 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| | Aukland, Aden | P | 1 | | | | | .000 | | .000 | |
| | Barbour, Lewis | 2B | 9 | | | | | .000 | | .000 | |
| 2 | Cunniff, Joshua | C | 5 | 9 | 9 | | | 1.000 | 1 | 1.000 | |
| | Delmar Jr, Aaron | 3B | 5 | 1 | | 1 | | 1.000 | | .000 | |
| 22 | Jenkins, Ryan | LF | 9 | 3 | 3 | | | 1.000 | | .000 | |
| 6 | Lawrence, Trent | 1B | 5 | 5 | 4 | 1 | | 1.000 | | .000 | |
| 9 | Martini, Tyler | 1B | 4 | 2 | 2 | | | 1.000 | | .000 | |
| 21 | Moraga, Jalen | 3B | 4 | 1 | 1 | | | 1.000 | | .000 | |
| 35 | Navarro, Allan | C | 4 | 6 | 4 | 2 | | 1.000 | | .000 | 1 |
| | Rapier, Adrian | P | 8 | 4 | | 4 | | 1.000 | | .000 | |
| 12 | Schwartz, Kyle | CF | 9 | 3 | 3 | | | 1.000 | | .000 | |
| 7 | Swarbrick, James | SS | 9 | 2 | 1 | | 1 | .500 | | .000 | |
| | Team Stats | | 72 | 36 | 27 | 8 | 1 | .972 | 1 | 1.000 | 1 |
12 items total
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 4 | 4 | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 4 | 4 | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7 | Witchger, Tim (C) | | 2 | 2 | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 12 | Lagges, Nick (IF) | | 4 | 4 | 1 | | | 2 | | | | .250 | .250 | .250 | .500 |
| 22 | Perona, Louis (OF) | | 4 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 4 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Minami, Josh (OF) | | 3 | 2 | 1 | | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Vertucci, Enzo (1B) | | 3 | 3 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 18 | Cabanin, Julian (IF) | | 3 | 2 | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Johnson, Eli (UT) | | 2 | 1 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 33 | 6 | 1 | 3 | 14 | 1 | 1 | 1 | .182 | .250 | .182 | .432 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total