Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Addison Braves | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 1 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% |
| | Barboza, Joey | SS | | 6 | 4 | 2 | | 1.000 | | .000 |
| 2 | Cunniff, Joshua | C | 9 | 10 | 9 | 1 | | 1.000 | 1 | 1.000 |
| | Delmar Jr, Aaron | 3B | | 3 | | 2 | 1 | .667 | | .000 |
| | Easton, Alex | P | 5.1 | | | | | .000 | | .000 |
| 47 | Kosiek, Aris | P | 3.2 | | | | | .000 | | .000 |
| 17 | Lavin, Frank | LF | | 1 | 1 | | | 1.000 | | .000 |
| 6 | Lawrence, Trent | 1B | | 6 | 6 | | | 1.000 | | .000 |
| 21 | Moraga, Jalen | 2B | | 3 | 2 | 1 | | 1.000 | | .000 |
| 12 | Schwartz, Kyle | CF | | 3 | 3 | | | 1.000 | | .000 |
| 7 | Swarbrick, James | RF | | 3 | 2 | 1 | | 1.000 | | .000 |
| | Team Stats | | 18 | 35 | 27 | 7 | 1 | .971 | 1 | 1.000 |
10 items total
Oswego Cats Batting Stats
9 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | PB |
| 44 | Bergin, Charlie | 1B | 8 | 6 | 6 | | 1.000 | | |
| 17 | Bowman, Hayden | P | 1 | | | | .000 | | |
| 5 | Coda, Dominic | P | 2 | 1 | 1 | | 1.000 | | |
| 40 | Conklin, Dylan | SS | 8 | 3 | 2 | 1 | 1.000 | | |
| 15 | Ford, Ben | CF | 9 | | | | .000 | | |
| 23 | Gabel, Chase | C | 8 | 13 | 13 | | 1.000 | 1 | 1 |
| 43 | Harris, Ryan | RF | 8 | 1 | | 1 | 1.000 | | |
| 32 | Jensik, C J | P | 5 | | | | .000 | | |
| 1 | Johnson, Joel | 2B | 8 | 5 | 2 | 3 | 1.000 | | |
| 16 | Lamberson, Dalen | 3B | 8 | 2 | | 2 | 1.000 | | |
| 35 | Pavlik, Max | LF | 8 | | | | .000 | | |
| | Team Stats | | 73 | 31 | 24 | 7 | 1.000 | 1 | 1 |
11 items total