Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Oswego Cats | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | 8 | 13 | 3 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Johnson, Joel (OF) | 1 | 5 | 5 | 1 | 2 | | | 1 | | | | 1 | .400 | .400 | .400 | .800 |
| 11 | Herrera , Gabe (IF) | 2 | 5 | 4 | 1 | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 14 | Hernandez, Trey (IF) | 3 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Mccauley, Danny (P) | 3 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Yearsley, Kameron (OF) | 4 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 26 | Reilly, Matt (C) | 4 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 5 | 5 | 5 | 2 | 2 | | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 24 | Roberts, Brady (IF) | 6 | 4 | 4 | 1 | 3 | | 1 | 1 | | | | | .750 | .750 | 1.250 | 2.000 |
| 25 | Terrutty, Wilson (OF) | 7 | 3 | 2 | | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 43 | Harris, Ryan (OF) | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Bowman, Hayden (P) | 8 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 8 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Gabel, Chase (C) | 9 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Slade, Ryan (C) | 9 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 36 | 8 | 13 | 1 | 1 | 7 | 1 | 4 | 6 | 1 | .361 | .439 | .444 | .883 |
14 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 17 | Bowman, Hayden | | 2 | 2 | | | 1 | 1.000 | |
| 2 | Bregar, Bode | | 1 | 1 | | | | 1.000 | |
| 23 | Gabel, Chase | 5 | 2 | 2 | | | | 1.000 | 1 |
| 14 | Hernandez, Trey | | 3 | 2 | | 1 | | .667 | |
| 11 | Herrera , Gabe | | 4 | 3 | | 1 | 1 | .750 | |
| 1 | Johnson, Joel | | 2 | 2 | | | | 1.000 | |
| 6 | Kirk, Tyler | | 1 | | | 1 | | .000 | |
| 28 | Mccauley, Danny | | 2 | | 2 | | | 1.000 | |
| 35 | Pavlik, Max | | 4 | 4 | | | 1 | 1.000 | |
| 19 | Slade, Ryan | 4 | 6 | 6 | | | | 1.000 | |
| 25 | Terrutty, Wilson | | 2 | 2 | | | | 1.000 | |
| 10 | Yearsley, Kameron | | 3 | 3 | | | | 1.000 | |
| | Team Stats | 9 | 32 | 27 | 2 | 3 | 3 | .906 | 1 |
12 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Mc Dowell, Mickey (IF) | | 5 | 4 | | 2 | 1 | 2 | | | 1 | | 1 | | .500 | .400 | 1.000 | 1.400 |
| 12 | Tomaras, Noah (C) | | 5 | 5 | 1 | 2 | | 1 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 8 | Hudik, Matt (OF) | | 5 | 3 | 2 | 1 | | | | 2 | | | | 1 | .333 | .600 | .333 | .933 |
| 15 | Acevedo, Lucas (IF) | | 5 | 4 | | | | | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Wellsandt, Reece (IF) | | 4 | 2 | 1 | 1 | | 1 | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 1 | Baratta, Filippo (OF) | | 4 | 3 | | | | 1 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 16 | St. Clair, John (IF) | | 5 | 4 | 1 | | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| 40 | Zubrzycki, Josh (P) | | 3 | 1 | | | | 1 | 2 | | 1 | | | | .000 | .667 | .000 | .667 |
| 55 | Johnson, Brandon (P) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 544 | Ortiz, Rich | | 5 | 5 | 1 | 3 | | | | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 665 | Guiliano, Joey | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 33 | 6 | 9 | 1 | 6 | 3 | 5 | 8 | 1 | 1 | 1 | .273 | .405 | .333 | .738 |
11 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
8 items total