Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 1 | Johnson, Joel (OF) | 1 | 5 | 2 | 2 | | | | | | 3 | 1 | | | .000 | .600 | .000 | .600 |
| 25 | Terrutty, Wilson (OF) | 2 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Trey (IF) | 3 | 5 | 4 | 1 | 2 | 1 | | | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 43 | Harris, Ryan (OF) | 4 | 3 | 3 | 1 | 1 | | 1 | 4 | | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 10 | Yearsley, Kameron (OF) | 4 | 5 | 4 | 3 | 2 | 1 | 1 | 3 | | 1 | | | 1 | .500 | .600 | 1.500 | 2.100 |
| 35 | Pavlik, Max (IF) | 5 | 5 | 5 | | 2 | | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 24 | Roberts, Brady (IF) | 6 | 3 | 3 | | 3 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Mccauley, Danny (P) | 6 | 2 | 1 | 1 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Herrera , Gabe (IF) | 7 | 5 | 4 | | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Gabel, Chase (C) | 8 | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Reilly, Matt (C) | 8 | 3 | 2 | | 1 | 1 | | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 17 | Bowman, Hayden (P) | 9 | 3 | 1 | 2 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 6 | Kirk, Tyler (IF) | 9 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 34 | 11 | 12 | 3 | 2 | 10 | 4 | 5 | 6 | 1 | 1 | .353 | .488 | .618 | 1.106 |
13 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 17 | Bowman, Hayden | | 5 | 4 | 1 | | 1.000 | | |
| 23 | Gabel, Chase | 5 | 3 | 3 | | | 1.000 | 2 | |
| 43 | Harris, Ryan | | 2 | 2 | | | 1.000 | | |
| 11 | Herrera , Gabe | | 1 | 1 | | | 1.000 | | |
| 1 | Johnson, Joel | | 1 | 1 | | | 1.000 | | |
| 6 | Kirk, Tyler | | 4 | 1 | 3 | | 1.000 | | |
| 35 | Pavlik, Max | | 6 | 6 | | | 1.000 | | |
| 26 | Reilly, Matt | 4 | 3 | 3 | | | 1.000 | | 1 |
| 25 | Terrutty, Wilson | | 2 | 1 | | 1 | .500 | | |
| 10 | Yearsley, Kameron | | 5 | 5 | | | 1.000 | | |
| | Team Stats | 9 | 32 | 27 | 4 | 1 | .969 | 2 | 1 |
10 items total
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| | Barbour, Lewis | RF | 9 | 2 | 2 | | | | 1.000 | |
| 34 | Blickhan, Daniel | 3B | 9 | 6 | 1 | 4 | 1 | | .833 | |
| 2 | Cunniff, Joshua | C | 9 | 7 | 6 | 1 | | | 1.000 | 1 |
| | Danko, Chris | CF | 9 | | | | | | .000 | |
| | Delmar Jr, Aaron | 2B | 9 | 3 | 2 | 1 | | | 1.000 | |
| 8 | Filippo, Anthony | P | 3.2 | 3 | 1 | 2 | | | 1.000 | |
| 27 | Jakubowski, Tj | SS | 9 | 5 | 3 | 1 | 1 | 1 | .800 | |
| 36 | Jenkins, Dylan | P | 2.1 | 1 | | 1 | | | 1.000 | |
| 22 | Jenkins, Ryan | LF | 9 | 1 | 1 | | | | 1.000 | |
| 35 | Kolpachick, Iassic | P | 2.1 | | | | | | .000 | |
| 6 | Lawrence, Trent | 1B | 9 | 10 | 9 | 1 | | 1 | 1.000 | |
| 9 | Martini, Tyler | DH | 9 | | | | | | .000 | |
| | Team Stats | | 89.1 | 38 | 25 | 11 | 2 | 2 | .947 | 1 |
12 items total
Addison Braves Game Summary
Ump calls foul ball 3 run HR for Oswego.