Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 11 | 3 |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 4 | 4 | | 2 | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Johnson, Joel (OF) | 2 | 4 | 4 | | 2 | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 35 | Pavlik, Max (IF) | 3 | 4 | 4 | 1 | 1 | | | | 3 | | | | .250 | .250 | .250 | .500 |
| 24 | Roberts, Brady (IF) | 4 | 2 | 1 | | | | 1 | | 1 | | | | .000 | .500 | .000 | .500 |
| 25 | Terrutty, Wilson (OF) | 4 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Yearsley, Kameron (OF) | 5 | 3 | 2 | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Lamberson, Dalen (IF) | 6 | 3 | 3 | | 1 | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 17 | Bowman, Hayden (P) | 7 | 2 | 2 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 7 | 1 | | | | | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 40 | Conklin, Dylan (IF) | 8 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 19 | Slade, Ryan (C) | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 2 | 8 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | .296 | .333 | .296 | .630 |
11 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
9 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 1 | Fuerst, Taylor (IF) | 2 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 4 | 1 | 3 | | 1 | | | 1 | .750 | .750 | .750 | 1.500 |
| 17 | Coyle, Marty (C) | 4 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 3 | Czako, Nolan (3B) | 5 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 29 | Mack, Andrew (C) | 6 | 4 | 3 | | 2 | 1 | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 13 | Ruzich, Zac (2B) | 7 | 4 | 4 | | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Offill, Thomas (2B) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Brody, Tyler (1B) | 8 | 4 | 4 | | 1 | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 4 | Smith, Chuckie (OF) | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 5 | 11 | 1 | 5 | 4 | 7 | 4 | .355 | .429 | .387 | .816 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total