Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| Beecher Muskies | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Johnson, Joel (OF) | 2 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Hernandez, Trey (IF) | 3 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 3 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Roberts, Brady (IF) | 4 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Conklin, Dylan (IF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Reilly, Matt (C) | 7 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 25 | Terrutty, Wilson (OF) | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 43 | Harris, Ryan (OF) | 9 | 2 | 2 | 1 | 1 | 1 | 1 | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 24 | 23 | 2 | 2 | 2 | 2 | 1 | 7 | .087 | .125 | .348 | .473 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
9 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 10 | Offill, Thomas (2B) | 2 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 17 | Coyle, Marty (C) | 3 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 30 | Dye, Mark (OF) | 4 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 43 | Milburn, Bren (UT) | 4 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Kearney, Camden (IF) | 5 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 3 | Czako, Nolan (3B) | 6 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 40 | Brody, Tyler (1B) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 7 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Smith, Chuckie (OF) | 8 | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 1 | Fuerst, Taylor (IF) | 9 | 3 | 2 | | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 27 | 24 | 3 | 8 | 1 | 3 | 1 | 2 | 5 | .333 | .407 | .375 | .782 |
11 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
8 items total