Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oswego Cats | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 40 | Conklin, Dylan (IF) | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 41 | Yachnin, Luke (OF) | 2 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Pavlik, Max (IF) | 3 | 3 | 3 | 2 | 3 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 23 | Gabel, Chase (C) | 4 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Lamberson, Dalen (IF) | 5 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 43 | Harris, Ryan (OF) | 6 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6 | Kirk, Tyler (IF) | 7 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Roberts, Brady (IF) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Terrutty, Wilson (OF) | 8 | 3 | 2 | | | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 26 | Reilly, Matt (C) | 9 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 4 | 5 | 1 | 3 | 2 | 9 | .185 | .241 | .296 | .538 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
8 items total
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Perona, Joe (OF) | | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 5 | Wicker, Josh (IF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 12 | Lagges, Nick (IF) | | 3 | 3 | 1 | 3 | | 2 | 1 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 22 | Perona, Louis (OF) | | 1 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 49 | Hynes, Charlie (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Garcia, Oscar (IF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 3 | 3 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Vertucci, Enzo (1B) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 28 | Morelli, Luca (C) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Johnson, Eli (UT) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 2 | 7 | 1 | 2 | 2 | 5 | 3 | .241 | .241 | .414 | .655 |
12 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
7 items total