Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Oswego Cats | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 40 | Conklin, Dylan (IF) | 1 | 2 | 2 | | 1 | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Herrera , Gabe (IF) | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Joel (OF) | 2 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Hernandez, Trey (IF) | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 35 | Pavlik, Max (IF) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Yearsley, Kameron (OF) | 5 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 16 | Lamberson, Dalen (IF) | 6 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Roberts, Brady (IF) | 7 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 41 | Yachnin, Luke (OF) | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Gabel, Chase (C) | 9 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 3 | 8 | 2 | 2 | 1 | 1 | 4 | 1 | .348 | .400 | .435 | .835 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 40 | Conklin, Dylan | | 2 | 1 | 1 | | 1.000 |
| 23 | Gabel, Chase | 7 | 10 | 10 | | | 1.000 |
| 14 | Hernandez, Trey | | 1 | 1 | | | 1.000 |
| 11 | Herrera , Gabe | | 1 | 1 | | | 1.000 |
| 1 | Johnson, Joel | | 3 | 2 | | 1 | .667 |
| 36 | Kotwasinski, Gabriel | | 1 | 1 | | | 1.000 |
| 16 | Lamberson, Dalen | | 1 | 1 | | | 1.000 |
| 35 | Pavlik, Max | | 1 | 1 | | | 1.000 |
| 41 | Yachnin, Luke | | 1 | 1 | | | 1.000 |
| 10 | Yearsley, Kameron | | 2 | 2 | | | 1.000 |
| | Team Stats | 7 | 23 | 21 | 1 | 1 | .957 |
10 items total
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Wicker, Josh (IF) | | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 7 | Witchger, Tim (C) | | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 12 | Lagges, Nick (IF) | | 4 | 3 | | 1 | 1 | 1 | | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Greenwood, John (1B) | | 3 | 2 | | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Wachler, Morgan (OF) | | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 15 | Vertucci, Enzo (1B) | | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 16 | Butler, Trey (OF) | | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 32 | Kramer, Ryan (1B) | | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 31 | 25 | 1 | 4 | 1 | 1 | 3 | 3 | 10 | .160 | .323 | .200 | .523 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats