Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 6 | 6 | 4 | 4 | | 1 | 2 | | | 1 | | 1 | | .667 | .667 | 1.167 | 1.833 |
| 1 | Johnson, Joel (OF) | 2 | 6 | 4 | 1 | 2 | | | | | 2 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 14 | Hernandez, Trey (IF) | 3 | 6 | 6 | 2 | 3 | 2 | | 1 | | | 1 | | | | .500 | .500 | .833 | 1.333 |
| 10 | Yearsley, Kameron (OF) | 4 | 6 | 3 | 1 | 1 | 1 | | 2 | | 2 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 16 | Lamberson, Dalen (IF) | 5 | 6 | 6 | | 1 | | | 2 | | | 1 | | | | .167 | .167 | .167 | .333 |
| 43 | Harris, Ryan (OF) | 6 | 5 | 3 | | | | | 1 | | 1 | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 39 | Mcguigan, Danny (P) | 6 | 1 | | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 40 | Conklin, Dylan (IF) | 7 | 6 | 4 | | 1 | | | | | 2 | 2 | | | | .250 | .500 | .250 | .750 |
| 26 | Reilly, Matt (C) | 8 | 6 | 6 | 1 | 1 | | 1 | 1 | | | 3 | | | | .167 | .167 | .667 | .833 |
| 11 | Herrera , Gabe (IF) | 9 | 4 | 3 | 1 | | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 24 | Roberts, Brady (IF) | 9 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 17 | Bowman, Hayden (P) | 9 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 42 | 10 | 13 | 3 | 2 | 9 | 1 | 8 | 12 | 2 | 2 | 1 | .310 | .415 | .524 | .939 |
12 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 17 | Bowman, Hayden | | 1 | 1 | | | 1.000 | |
| 5 | Coda, Dominic | | 1 | | | 1 | .000 | |
| 40 | Conklin, Dylan | | 5 | 2 | 3 | | 1.000 | |
| 15 | Ford, Ben | | 1 | 1 | | | 1.000 | |
| 43 | Harris, Ryan | | 4 | 4 | | | 1.000 | |
| 11 | Herrera , Gabe | | 3 | | 3 | | 1.000 | |
| 1 | Johnson, Joel | | 3 | 1 | 1 | 1 | .667 | |
| 16 | Lamberson, Dalen | | 13 | 11 | 1 | 1 | .923 | |
| 26 | Reilly, Matt | 11 | 9 | 9 | | | 1.000 | 3 |
| 4 | Tickle, Nick | | 1 | | 1 | | 1.000 | |
| 10 | Yearsley, Kameron | | 4 | 4 | | | 1.000 | |
| | Team Stats | 11 | 45 | 33 | 9 | 3 | .933 | 3 |
11 items total
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Fleaka, John | | 7 | 7 | | 1 | | | | | 1 | | .143 | .143 | .143 | .286 |
| 8 | Potter, Will | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Parcell, Charlie | | 7 | 5 | 2 | 1 | | 2 | 1 | 1 | | 3 | .200 | .429 | .200 | .629 |
| 16 | Spatofora, Vince | | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 15 | Holmes, Dylan | | 1 | 1 | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 27 | Troyner, Jake | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Wawro, Wyatt | | 7 | 5 | 2 | | | | | 2 | | 1 | .000 | .286 | .000 | .286 |
| 45 | Colazzo, Ricky | | 7 | 6 | 2 | 4 | 3 | 3 | | 1 | | | .667 | .714 | 1.167 | 1.881 |
| 34 | Collie, David | | 6 | 5 | 1 | 1 | 1 | | | 1 | 4 | | .200 | .333 | .400 | .733 |
| 38 | Freitas, Cody | | 3 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 40 | Marrs, Cooper | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 18 | Springs, Jackson | | 7 | 6 | 3 | 2 | 1 | 3 | | 1 | 1 | 1 | .333 | .429 | .500 | .929 |
| 39 | Reinke, Parker | | 6 | 4 | | 1 | 1 | 1 | 1 | 1 | 2 | | .250 | .500 | .500 | 1.000 |
| | Team Stats | | 61 | 51 | 12 | 15 | 8 | 10 | 3 | 7 | 9 | 5 | .294 | .410 | .451 | .861 |
13 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 45 | Colazzo, Ricky | 11 | 13 | 12 | | 1 | | .923 | 3 | 1 | .250 | 1 |
| 34 | Collie, David | | 2 | 2 | | | | 1.000 | | | .000 | |
| 35 | Fishman, Trevor | | 1 | 1 | | | | 1.000 | | | .000 | |
| 1 | Fleaka, John | | 2 | | 2 | | | 1.000 | | | .000 | |
| 38 | Freitas, Cody | | 2 | 2 | | | | 1.000 | | | .000 | |
| 2 | Kocen, Mikey | | 1 | 1 | | | | 1.000 | | | .000 | |
| 8 | Potter, Will | | 4 | 3 | | 1 | | .750 | | | .000 | |
| 39 | Reinke, Parker | | 2 | 2 | | | | 1.000 | | | .000 | |
| 18 | Springs, Jackson | | 4 | 4 | | | 1 | 1.000 | | | .000 | |
| 20 | Taczy, Charlie | | 1 | 1 | | | | 1.000 | | | .000 | |
| 3 | Wawro, Wyatt | | 5 | 5 | | | | 1.000 | | | .000 | |
| | Team Stats | 11 | 37 | 33 | 2 | 2 | 1 | .946 | 3 | 1 | .250 | 1 |
11 items total