Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Chicago Clout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Johnson, Joel (OF) | 1 | 6 | 5 | 2 | 1 | | | | 1 | | .200 | .333 | .200 | .533 |
| 40 | Conklin, Dylan (IF) | 2 | 5 | 4 | 2 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 14 | Hernandez, Trey (IF) | 3 | 5 | 5 | 1 | 2 | 2 | | 3 | | 1 | .400 | .400 | .800 | 1.200 |
| 44 | Bergin, Charlie (IF) | 4 | 5 | 4 | 2 | 2 | | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 24 | Roberts, Brady (IF) | 5 | 5 | 4 | 2 | 2 | | 1 | 2 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| 16 | Lamberson, Dalen (IF) | 6 | 5 | 5 | | 3 | 1 | | 1 | | | .600 | .600 | .800 | 1.400 |
| 35 | Pavlik, Max (IF) | 7 | 5 | 4 | | 3 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 41 | Yachnin, Luke (OF) | 8 | 5 | 5 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Bowman, Hayden (P) | 9 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Harris, Ryan (OF) | 10 | 5 | 3 | 1 | 2 | | | 1 | 2 | | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 51 | 44 | 10 | 17 | 3 | 1 | 9 | 7 | 4 | .386 | .471 | .523 | .993 |
10 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
9 items total