Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oswego Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Addison Braves | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Oswego Cats Batting Stats
9 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
8 items total
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 34 | Blickhan, Daniel | 3B | 7 | 2 | | 1 | 1 | 1 | .500 | | .000 |
| 3 | Burgh, Peyton | CF | 7 | 3 | 3 | | | | 1.000 | | .000 |
| 2 | Cunniff, Joshua | C | 7 | 7 | 7 | | | | 1.000 | 1 | 1.000 |
| 27 | Jakubowski, Tj | SS | 7 | | | | | | .000 | | .000 |
| 22 | Jenkins, Ryan | LF | 7 | 1 | 1 | | | | 1.000 | | .000 |
| 6 | Lawrence, Trent | DH | 7 | | | | | | .000 | | .000 |
| 4 | Monti, Aaron | P | 7 | | | | | | .000 | | .000 |
| 23 | Putty, Aj | 1B | 7 | 5 | 5 | | | 1 | 1.000 | | .000 |
| 12 | Schwartz, Kyle | RF | 7 | 2 | 2 | | | | 1.000 | | .000 |
| 7 | Swarbrick, James | 2B | 7 | 5 | 3 | 2 | | 1 | 1.000 | | .000 |
| | Team Stats | | 70 | 25 | 21 | 3 | 1 | 3 | .960 | 1 | 1.000 |
10 items total