Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 10 | 0 |
| New Lenox Pumas | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 6 | Vazquez, Jordan | | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | | | .333 | .600 | 1.333 | 1.933 |
| 12 | Parcell, Charlie | | 5 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Spatofora, Vince | | 5 | 4 | 1 | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 9 | Williams, Hudson | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Troyner, Jake | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Wawro, Wyatt | | 6 | 5 | 1 | | | | 1 | 1 | | | .000 | .167 | .000 | .167 |
| 45 | Colazzo, Ricky | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Kozy, Denham | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 29 | Nicoloudes, Pambo | | 5 | 4 | 1 | 1 | | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 34 | Collie, David | | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 36 | Bissette, Jackson | | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Freitas, Cody | | 4 | 4 | 1 | 2 | 1 | 5 | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 40 | Marrs, Cooper | | 3 | 3 | 1 | 1 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 46 | 38 | 9 | 11 | 2 | 9 | 7 | 8 | 1 | 1 | .289 | .391 | .447 | .839 |
13 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 36 | Bissette, Jackson | 3 | 2 | 2 | | | | 1.000 | |
| 45 | Colazzo, Ricky | 6 | 7 | 7 | | | | 1.000 | 2 |
| 34 | Collie, David | | 4 | 4 | | | 1 | 1.000 | |
| 35 | Fishman, Trevor | | 1 | | 1 | | | 1.000 | |
| 38 | Freitas, Cody | | 2 | 1 | 1 | | | 1.000 | |
| 25 | Kozy, Denham | | 1 | 1 | | | | 1.000 | |
| 12 | Parcell, Charlie | | 1 | 1 | | | | 1.000 | |
| 16 | Spatofora, Vince | | 2 | | 2 | | | 1.000 | |
| 53 | Sullivan, Jacob | | 2 | | 2 | | | 1.000 | |
| 27 | Troyner, Jake | | 4 | 4 | | | | 1.000 | |
| 6 | Vazquez, Jordan | | 6 | 2 | 3 | 1 | 1 | .833 | |
| 3 | Wawro, Wyatt | | 3 | 3 | | | | 1.000 | |
| 9 | Williams, Hudson | | 3 | 2 | 1 | | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 10 | 1 | 2 | .974 | 2 |
13 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 24 | Miller, Bradley (1B) | | 5 | 3 | | 1 | 1 | | | 2 | | | .333 | .600 | .667 | 1.267 |
| 25 | Rodriguez, Andrew (1B) | | 5 | 5 | | 1 | 1 | | | | 2 | | .200 | .200 | .400 | .600 |
| 46 | Lucchetto, Gio (1B) | | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 35 | Dean, Tyler (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Spatharakis, Dimitri (OF) | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 12 | Tomaras, Noah (C) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | O'Farrell, Ryan (OF) | | 4 | 3 | 1 | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 19 | Wellsandt, Reece (IF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 38 | Ablin, Peyton (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Smith, Evan (IF) | | 3 | 3 | | 2 | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 16 | St. Clair, John (IF) | | 4 | 4 | 1 | 3 | 1 | | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 22 | Essenburg, Connor (P) | | 5 | 4 | 1 | 1 | | 1 | 2 | 1 | 1 | | .250 | .400 | 1.000 | 1.400 |
| | Team Stats | | 41 | 36 | 4 | 10 | 3 | 1 | 4 | 5 | 9 | 2 | .278 | .366 | .444 | .810 |
12 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| 35 | Dean, Tyler | 2 | 2 | 2 | | | | 1.000 | | .000 |
| 27 | Duvall, Brian | | 1 | 1 | | | | 1.000 | | .000 |
| 22 | Essenburg, Connor | | 2 | 2 | | | | 1.000 | | .000 |
| 24 | Miller, Bradley | | 2 | 2 | | | | 1.000 | | .000 |
| 9 | O'Farrell, Ryan | | 7 | 6 | 1 | | 1 | 1.000 | | .000 |
| 25 | Rodriguez, Andrew | | 1 | | | 1 | | .000 | | .000 |
| 29 | Smith, Evan | | 1 | | | 1 | | .000 | | .000 |
| 4 | Spatharakis, Dimitri | | 3 | 3 | | | | 1.000 | | .000 |
| 16 | St. Clair, John | | 7 | 4 | 1 | 2 | | .714 | | .000 |
| 12 | Tomaras, Noah | 7 | 7 | 7 | | | | 1.000 | 1 | 1.000 |
| | Team Stats | 9 | 33 | 27 | 2 | 4 | 1 | .879 | 1 | 1.000 |
10 items total