Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lombard Orioles | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | 2 |
| Beecher Muskies | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 32 | Holland, Aj | | 5 | 5 | | 1 | 1 | | | 1 | | | 2 | | | | .200 | .200 | .400 | .600 |
| 1 | Fleaka, John | | 4 | 4 | | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Vazquez, Jordan | | 4 | 4 | 1 | 2 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Potter, Will | | 4 | 2 | 1 | | | | | | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 16 | Spatofora, Vince | | 5 | 5 | 1 | 2 | 1 | | 1 | 3 | | | | | | | .400 | .400 | 1.200 | 1.600 |
| 15 | Holmes, Dylan | | 4 | 4 | 1 | 1 | | | | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 3 | Wawro, Wyatt | | 5 | 3 | 2 | 1 | | | | 1 | | 1 | 1 | 1 | 3 | | .333 | .400 | .333 | .733 |
| 45 | Colazzo, Ricky | | 5 | 5 | 1 | 1 | | 1 | | | | | 1 | | | | .200 | .200 | .600 | .800 |
| 38 | Freitas, Cody | | 2 | 2 | 1 | 1 | | | | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 40 | Marrs, Cooper | | 2 | 2 | | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 40 | 36 | 8 | 11 | 2 | 1 | 1 | 5 | 1 | 2 | 5 | 1 | 6 | 1 | .306 | .350 | .500 | .850 |
10 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
8 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | | 3 | .667 | .750 | 1.000 | 1.750 |
| 10 | Offill, Thomas (2B) | 2 | 4 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 30 | Dye, Mark (OF) | 4 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 13 | Ruzich, Zac (2B) | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Milburn, Bren (UT) | 4 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Czako, Nolan (3B) | 5 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 14 | Le, AJ (IF) | 6 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 40 | Brody, Tyler (1B) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Smith, Chuckie (OF) | 7 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin (IF) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 4 | 5 | 2 | 3 | 1 | 2 | 8 | 4 | .152 | .222 | .212 | .434 |
13 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total