Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 11 | 0 |
| Lombard Orioles | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | 3 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Holland, Aj | | 5 | 4 | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 1 | Fleaka, John | | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Vazquez, Jordan | | 4 | 2 | 1 | | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 12 | Parcell, Charlie | | 5 | 2 | 2 | 1 | | | 3 | 1 | .500 | .800 | .500 | 1.300 |
| 16 | Spatofora, Vince | | 5 | 3 | | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 9 | Williams, Hudson | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Holmes, Dylan | | 4 | 2 | 1 | 1 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 27 | Troyner, Jake | | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 45 | Colazzo, Ricky | | 5 | 4 | 1 | 2 | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 25 | Kozy, Denham | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 28 | 6 | 7 | 5 | 1 | 11 | 2 | .250 | .475 | .250 | .725 |
10 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 1 | Fleaka, John | | 4 | 2 | 2 | | 1.000 | | | .000 | |
| 32 | Holland, Aj | 7 | 10 | 7 | 1 | 2 | .800 | 1 | 1 | .500 | 1 |
| 15 | Holmes, Dylan | | 1 | | | 1 | .000 | | | .000 | |
| 25 | Kozy, Denham | | 2 | 2 | | | 1.000 | | | .000 | |
| 12 | Parcell, Charlie | | 3 | 3 | | | 1.000 | | | .000 | |
| 57 | Pauley, Kevin | | 1 | | | 1 | .000 | | | .000 | |
| 16 | Spatofora, Vince | | 2 | | 2 | | 1.000 | | | .000 | |
| 27 | Troyner, Jake | | 6 | 6 | | | 1.000 | | | .000 | |
| 6 | Vazquez, Jordan | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 17 | Vitelcaro, Mike | | 2 | | 2 | | 1.000 | | | .000 | |
| | Team Stats | 7 | 33 | 21 | 8 | 4 | .879 | 1 | 1 | .500 | 1 |
10 items total
Beecher Muskies Batting Stats
9 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total