Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Lombard Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 3 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Capparelli, Rich (P) | | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Fleaka, John | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Vazquez, Jordan | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Potter, Will | | 4 | 2 | | 1 | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 9 | Williams, Hudson | | 4 | 3 | 1 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 15 | Holmes, Dylan | | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Troyner, Jake | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Wawro, Wyatt | | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Cody, Sean | | 3 | 1 | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 5 | Louthan, Ryan | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Marrs, Cooper | | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 39 | Reinke, Parker | | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 42 | Marchette, Aj | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Chalton, Alex | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 27 | 3 | 4 | 3 | 1 | 7 | 5 | 2 | .148 | .343 | .148 | .491 |
14 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
9 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Wido, Chris (RF) | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Donlea, Brian (RF) | 1 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 10 | Dryden, Josh (3B) | 2 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6 | Lawrence, Trent (3B) | 2 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 14 | Kostro, Matt (1B) | 3 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 9 | Martini, Tyler (1B) | 3 | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 34 | Blickhan, Daniel (DH) | 4 | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| 17 | Lavin, Frank (LF) | 5 | 4 | 4 | | | | 2 | .000 | .000 | .000 | .000 |
| | Barbour, Lewis (CF) | 6 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| | Barboza, Joey (SS) | 7 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (2B) | 8 | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| 1 | Valdez, Arjay (C) | 9 | 3 | 2 | 1 | | 1 | 2 | .000 | .333 | .000 | .333 |
| | Team Stats | | 33 | 30 | 2 | 2 | 3 | 17 | .067 | .152 | .067 | .218 |
12 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| | Barbour, Lewis | CF | 9 | 4 | 4 | | | 1.000 | |
| | Barboza, Joey | SS | 9 | 1 | | 1 | | 1.000 | |
| 34 | Blickhan, Daniel | DH | 8 | | | | | .000 | |
| 3 | Burgh, Peyton | DH | 1 | | | | | .000 | |
| | Donlea, Brian | RF | 9 | 3 | 3 | | | 1.000 | |
| 10 | Dryden, Josh | 3B | 1 | | | | | .000 | |
| 35 | Kolpachick, Iassic | P | 1 | 1 | | 1 | | 1.000 | |
| 47 | Kosiek, Aris | P | 1 | | | | | .000 | |
| 14 | Kostro, Matt | 1B | 1 | | | | | .000 | |
| 17 | Lavin, Frank | LF | 9 | 1 | 1 | | | 1.000 | |
| 6 | Lawrence, Trent | 3B | 9 | 2 | 1 | 1 | 1 | 1.000 | |
| 9 | Martini, Tyler | 1B | 9 | 8 | 8 | | 1 | 1.000 | |
| 21 | Moraga, Jalen | 2B | 9 | 4 | 2 | 2 | | 1.000 | |
| 25 | Tinajero, Nicholas | P | 6 | | | | | .000 | |
| 1 | Valdez, Arjay | C | 9 | 5 | 5 | | | 1.000 | 2 |
| 5 | Wido, Chris | RF | 1 | | | | | .000 | |
| | Team Stats | | 92 | 29 | 24 | 5 | 2 | 1.000 | 2 |
16 items total