Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
| Lombard Orioles | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 6 | Vazquez, Jordan | | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | | | .333 | .600 | 1.333 | 1.933 |
| 12 | Parcell, Charlie | | 5 | 4 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 16 | Spatofora, Vince | | 5 | 4 | 1 | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 9 | Williams, Hudson | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Troyner, Jake | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Wawro, Wyatt | | 6 | 5 | 1 | | | | 1 | 1 | | | .000 | .167 | .000 | .167 |
| 45 | Colazzo, Ricky | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Kozy, Denham | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 29 | Nicoloudes, Pambo | | 5 | 4 | 1 | 1 | | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 34 | Collie, David | | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 36 | Bissette, Jackson | | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Freitas, Cody | | 4 | 4 | 1 | 2 | 1 | 5 | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 40 | Marrs, Cooper | | 3 | 3 | 1 | 1 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 46 | 38 | 9 | 11 | 2 | 9 | 7 | 8 | 1 | 1 | .289 | .391 | .447 | .839 |
13 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 36 | Bissette, Jackson | 3 | 2 | 2 | | | | 1.000 | |
| 45 | Colazzo, Ricky | 6 | 7 | 7 | | | | 1.000 | 2 |
| 34 | Collie, David | | 4 | 4 | | | 1 | 1.000 | |
| 35 | Fishman, Trevor | | 1 | | 1 | | | 1.000 | |
| 38 | Freitas, Cody | | 2 | 1 | 1 | | | 1.000 | |
| 25 | Kozy, Denham | | 1 | 1 | | | | 1.000 | |
| 12 | Parcell, Charlie | | 1 | 1 | | | | 1.000 | |
| 16 | Spatofora, Vince | | 2 | | 2 | | | 1.000 | |
| 53 | Sullivan, Jacob | | 2 | | 2 | | | 1.000 | |
| 27 | Troyner, Jake | | 4 | 4 | | | | 1.000 | |
| 6 | Vazquez, Jordan | | 6 | 2 | 3 | 1 | 1 | .833 | |
| 3 | Wawro, Wyatt | | 3 | 3 | | | | 1.000 | |
| 9 | Williams, Hudson | | 3 | 2 | 1 | | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 10 | 1 | 2 | .974 | 2 |
13 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 6 | 5 | | 1 | | | | | 1 | | | .200 | .333 | .200 | .533 |
| 1 | Johnson, Joel (OF) | 2 | 5 | 4 | 1 | 1 | | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 35 | Pavlik, Max (IF) | 3 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 23 | Gabel, Chase (C) | 4 | 3 | 2 | | | | | 1 | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 24 | Roberts, Brady (IF) | 4 | 2 | 1 | 1 | 1 | | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Yearsley, Kameron (OF) | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 3 | | 1 | 1 | | .500 | .600 | 1.500 | 2.100 |
| 16 | Lamberson, Dalen (IF) | 6 | 5 | 3 | | 2 | | | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 40 | Conklin, Dylan (IF) | 7 | 5 | 4 | | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 17 | Bowman, Hayden (P) | 8 | 3 | 2 | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Terrutty, Wilson (OF) | 8 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | Slade, Ryan (C) | 9 | 5 | 3 | 1 | | | | 1 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| | Team Stats | | 46 | 34 | 5 | 10 | 1 | 1 | 5 | 3 | 9 | 8 | 2 | .294 | .478 | .412 | .890 |
11 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 17 | Bowman, Hayden | | 2 | 2 | | | | 1.000 | | |
| 40 | Conklin, Dylan | | 5 | 4 | 1 | | | 1.000 | | |
| 15 | Ford, Ben | | 1 | 1 | | | | 1.000 | | |
| 1 | Johnson, Joel | | 3 | 1 | 1 | 1 | | .667 | | |
| 36 | Kotwasinski, Gabriel | | 3 | 2 | 1 | | 1 | 1.000 | | |
| 16 | Lamberson, Dalen | | 3 | 1 | 1 | 1 | | .667 | | |
| 35 | Pavlik, Max | | 5 | 5 | | | | 1.000 | | |
| 19 | Slade, Ryan | 8.1 | 6 | 5 | 1 | | | 1.000 | 2 | 2 |
| 25 | Terrutty, Wilson | | 1 | 1 | | | | 1.000 | | |
| 10 | Yearsley, Kameron | | 3 | 3 | | | | 1.000 | | |
| | Team Stats | 8.1 | 32 | 25 | 5 | 2 | 1 | .937 | 2 | 2 |
10 items total