#22Ryan Jenkins
PositionOF
BatsL
ThrowsL
Height6' 1"
Weight180 lbs
Born7/8/03
YearPurdue Ft. Wayne U
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 2 | | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | 1 | 6 | 5 | 3 | 2 | | | 2 | | 1 | | | .400 | .500 | .400 | .900 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 3 | 1 | | | | | | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 4 | 3 | 1 | 2 | 1 | | 2 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 5 | 4 | 2 | 2 | | 1 | 3 | 1 | | 1 | | .500 | .600 | 1.250 | 1.850 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | 1 | 5 | 5 | 2 | 2 | 2 | | | | | 2 | | .400 | .400 | .800 | 1.200 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 4 | 3 | | 2 | 1 | | | | 1 | | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 2025 | | | | 13 | 51 | 41 | 11 | 13 | 4 | 1 | 8 | 3 | 7 | 8 | 2 | .317 | .451 | .488 | .939 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | LF | 1 | 1 | | 2 | 2 | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | LF | 1 | 1 | 4 | | | | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | LF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | LF | 1 | 1 | 6 | 1 | 1 | | 1.000 |
| 7/17/25 | Addison Braves | @Oswego Cats | L10-11 | LF | 1 | | 9 | 1 | 1 | | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | LF | 1 | 1 | | 1 | | 1 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | LF | 1 | 1 | 5 | 4 | 4 | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | LF | 1 | 1 | 9 | 3 | 3 | | 1.000 |
| 6/10/25 | Addison Braves | Lombard Orioles | W7-8 | | 1 | | | 4 | 4 | | 1.000 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | LF | 1 | 1 | 9 | 3 | 3 | | 1.000 |
| 6/3/25 | Addison Braves | New Lenox Pumas | W5-6 | LF | 1 | 1 | 8 | 3 | 3 | | 1.000 |
| 2025 | | | | | 11 | 9 | 57 | 23 | 22 | 1 | .957 |
11 items total