#12Kyle Schwartz
PositionIF · OF · P
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
Born2/21/04
YearJudson University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 5 | 3 | 2 | 1 | | | | | | 2 | 1 | | | | | .333 | .600 | .333 | .933 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 1 | 5 | 4 | 1 | 2 | | | | | | 1 | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | 1 | 5 | 3 | 2 | 2 | | | 1 | 2 | 1 | 1 | 1 | | | | | .667 | .800 | 1.667 | 2.467 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | | | | 1 | | | .500 | .400 | .500 | .900 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | | | | 1 | | | .333 | .400 | .333 | .733 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 5 | 5 | | 2 | | | | | | | 2 | | | | | .400 | .400 | .400 | .800 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 1 | 6 | 5 | 1 | 3 | 2 | | | 5 | | 1 | | | | | | .600 | .667 | 1.000 | 1.667 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | 1 | | | .333 | .250 | .333 | .583 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | 1 | 4 | 3 | | 1 | | | | | | | 2 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | 1 | | | | 1 | .200 | .200 | .400 | .600 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | 1 | 4 | 4 | | 2 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | 1 | 4 | 3 | 1 | | | | | | 1 | | 2 | | | 1 | | .000 | .250 | .000 | .250 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| 2025 | | | | 22 | 89 | 76 | 19 | 27 | 4 | 1 | 1 | 13 | 3 | 6 | 17 | 1 | 3 | 3 | 1 | .355 | .409 | .474 | .883 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | RF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 3B | 1 | 1 | 6 | 3 | 3 | | | | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | LF | 1 | 1 | 9 | 1 | | | 1 | | .000 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W9-4 | 2B | 1 | 1 | 7 | 10 | 4 | 5 | 1 | 2 | .900 |
| 7/12/25 | Addison Braves | @New Lenox Pumas | W17-7 | CF | 1 | 1 | 6 | 3 | 3 | | | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 2B | 1 | 1 | 6 | 7 | 3 | 4 | | 3 | 1.000 |
| 7/2/25 | Addison Braves | @Chicago Warriors | W9-4 | RF | 1 | 1 | | 3 | 3 | | | | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | CF | 1 | | 2 | | | | | | .000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | LF | 1 | 1 | 9 | 3 | 3 | | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 3 | 1 | 2 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 3B | 1 | 1 | 9 | 2 | | 2 | | | 1.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | CF | 1 | 1 | 9 | 3 | 2 | 1 | | | 1.000 |
| 6/8/25 | Addison Braves | Sheboygan A's | T0-0 | CF | 1 | 1 | 1 | | | | | | .000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W4-9 | CF | 1 | 1 | | 2 | 2 | | | | 1.000 |
| 6/7/25 | Addison Braves | Sheboygan A's | W1-5 | CF | 1 | 1 | 7 | 5 | 4 | | 1 | | .800 |
| 6/5/25 | Addison Braves | Chicago Warriors | W0-2 | CF | 1 | 1 | 9 | 3 | 3 | | | | 1.000 |
| 6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | | 1 | | | 2 | 2 | | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L4-2 | RF | 1 | 1 | | 3 | 3 | | | | 1.000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | P | 1 | | 2 | | | | | | .000 |
| 5/31/25 | Addison Braves | West Allis Nationals | L2-1 | RF | 1 | 1 | 5 | 4 | 4 | | | | 1.000 |
| 5/28/25 | Addison Braves | Oswego Cats | W3-4 | CF | 1 | 1 | | 3 | 3 | | | | 1.000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | LF | 1 | 1 | 5 | 3 | 3 | | | | 1.000 |
| 5/27/25 | Addison Braves | Chicago Clout | L13-4 | P | 1 | | 2 | | | | | | .000 |
| 2025 | | | | | 24 | 20 | 115 | 66 | 49 | 14 | 3 | 5 | .955 |
24 items total