#47Alex Easton
PositionP
BatsL
ThrowsL
Height6' 3"
Weight170 lbs
Born11/26/03
YearRockford University
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/13/25 | Addison Braves | Beecher Muskies | L12-8 | 1 | 1 | | | 1 | 4 | 22 | 9 | 7 | 7 | | | 1 | 5 | 73 | 2.50 | 2 | .429 | 15.75 |
7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 1 | 1 | 1 | | 7 | 28 | 5 | 1 | | | | 2 | 6 | 95 | 1.00 | | .192 | 0.00 |
6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 1 | | | 1 | 5 | 30 | 10 | 8 | 8 | 2 | 1 | 3 | 3 | 89 | 2.60 | 3 | .385 | 14.40 |
6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 1 | | | 1 | 5 | 24 | 5 | 3 | 1 | 1 | | 3 | 6 | 98 | 1.60 | | .238 | 1.80 |
6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 1 | | | 1 | 6.1 | 30 | 8 | 4 | 4 | 1 | | 4 | 5 | 128 | 1.89 | 1 | .308 | 5.68 |
6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | 1 | 1 | | 1 | | 6 | 24 | 2 | 2 | 1 | | 1 | 2 | 8 | 88 | .67 | | .095 | 1.50 |
5/28/25 | Addison Braves | Oswego Cats | W3-4 | 1 | 1 | | | | 5.1 | 26 | 7 | 3 | 3 | | 3 | 1 | 4 | 79 | 1.50 | | .318 | 5.06 |
2025 | | | | 7 | 7 | 1 | 2 | 4 | 38.2 | 184 | 46 | 28 | 24 | 4 | 5 | 16 | 37 | 650 | 1.60 | 6 | .282 | 5.59 |
7 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | A | FLD% |
7/13/25 | Addison Braves | Beecher Muskies | L12-8 | P | 1 | 1 | 4 | 1 | 1 | 1.000 |
7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | P | 1 | 1 | 7 | | | .000 |
6/28/25 | Addison Braves | @Green Bay | L2-9 | P | 1 | 1 | 5 | | | .000 |
6/21/25 | Addison Braves | Kenosha King's | L3-2 | P | 1 | 1 | 5 | | | .000 |
6/15/25 | Addison Braves | Green Bay | L4-1 | P | 1 | 1 | 6.1 | 1 | 1 | 1.000 |
6/4/25 | Addison Braves | @Chicago Warriors | W4-2 | | 1 | | | 1 | 1 | 1.000 |
5/28/25 | Addison Braves | Oswego Cats | W3-4 | P | 1 | 1 | 5.1 | | | .000 |
2025 | | | | | 7 | 6 | 32.2 | 3 | 3 | 1.000 |
7 items total