#34Bryce Shafer
PositionP · OF · DH
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
HometownManteno
Year2015
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Beecher Muskies | NABF World Series - Berea Blue Sox | W6-10 | 1 | | 1 | | | 4 | 22 | 5 | | | | | 5 | 3 | 68 | 2.50 | | .294 | 0.00 |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | | 1 | | | 4 | 19 | 6 | 3 | 3 | | | 1 | 8 | 77 | 1.75 | 1 | .333 | 6.75 |
| 7/30/25 | Beecher Muskies | NABF World Series - Erie Buffalo | W0-13 | 1 | 1 | 1 | | | 3 | 11 | 1 | | | | | 1 | 7 | 52 | .67 | | .100 | 0.00 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | 1 | | | | 1 | 3 | | | | | | | 1 | 19 | .00 | | | 0.00 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | W3-0 | 1 | 1 | 1 | | | 7 | 25 | 3 | | | | 1 | 1 | 11 | 94 | .57 | | .130 | 0.00 |
| 7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 1 | 1 | | | 5 | 22 | 4 | 2 | 1 | | 1 | 3 | 8 | 87 | 1.40 | 1 | .222 | 1.80 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 1 | | | | 6 | 27 | 8 | 4 | 4 | 3 | | 2 | 10 | 109 | 1.67 | 1 | .320 | 6.00 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 1 | 1 | | | 7 | 27 | 4 | 2 | | | | | 10 | 91 | .57 | 2 | .148 | 0.00 |
| 6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 1 | 1 | | | 5.2 | 23 | 5 | 2 | 2 | | | 1 | 12 | 93 | 1.06 | | .227 | 3.18 |
| 6/8/25 | Beecher Muskies | Calumet Beavers | W2-12 | 1 | 1 | | | | 4 | 15 | 3 | | | | | 1 | 9 | 69 | 1.00 | | .214 | 0.00 |
| 6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 1 | | | | 2 | 6 | 1 | | | | | | 4 | 28 | .50 | | .167 | 0.00 |
| 5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | | | 1 | 1 | 1 | 3 | | | | | | | 2 | 13 | .00 | | | 0.00 |
| 2025 | | | | 12 | 9 | 7 | 1 | 1 | 49.2 | 203 | 40 | 13 | 10 | 3 | 2 | 15 | 85 | 800 | 1.11 | 5 | .215 | 1.81 |
12 items total
Fielding Stats