#26Andrew Olszewski
PositionOF
BatsR
ThrowsR
Height6' 2"
Weight160 lbs
HometownBeecher
Year2018
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG |
7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | | | 1 | .400 | .500 | .400 |
7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 4 | 1 | 2 | | | | | 1 | | | | | .500 | .600 | .500 |
7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | | .333 | .500 | .333 |
7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 5 | 4 | 3 | 3 | | | | 1 | | 1 | | | 1 | .750 | .800 | .750 |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | | .250 | .250 | .250 |
7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | 2 | 1 | | 1 | | | | | | | .667 | .667 | 1.000 |
7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 4 | 4 | | | | | | | | 2 | | | | .000 | .000 | .000 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | 1 | | | 2 | .500 | .600 | .750 |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 5 | 5 | | | | | | | | | | | | .000 | .000 | .000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | | 2 | .333 | .500 | .333 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 2 | | | | .250 | .250 | .500 |
6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 6 | 4 | 3 | 3 | 1 | | 2 | | 1 | 1 | | 1 | | .750 | .667 | 1.000 |
6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 3 | 2 | 2 | 1 | | | | 1 | | | | 3 | .667 | .750 | 1.000 |
6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 5 | 5 | 1 | 4 | 2 | | 1 | | | | | | 1 | .800 | .800 | 1.200 |
6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | | | | 2 | .750 | .750 | 1.000 |
6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 5 | 3 | 4 | 2 | | 1 | 4 | | 2 | | | | | .667 | .800 | 1.667 |
5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 5 | 2 | 3 | 1 | | | | | 2 | 1 | 1 | | | .500 | .750 | .500 |
5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | 1 | .333 | .500 | .333 |
5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | | | .500 | .667 | .500 |
2025 | | | | 19 | 85 | 69 | 30 | 32 | 8 | 1 | 9 | 3 | 11 | 10 | 1 | 1 | 13 | .464 | .548 | .623 |
19 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 3 | 3 | | | | 1.000 |
7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 1 | 1 | | | | 1.000 |
7/13/25 | Beecher Muskies | @Addison Braves | W7-5 | 1 | 1 | 1 | | | | 1.000 |
7/13/25 | Beecher Muskies | @Addison Braves | W12-8 | 1 | 2 | 2 | | | | 1.000 |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 2 | 2 | | | | 1.000 |
7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | 3 | 3 | | | | 1.000 |
7/6/25 | Beecher Muskies | Oswego Cats | W4-5 | 1 | 1 | 1 | | | | 1.000 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 3 | 3 | | | | 1.000 |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 1 | 1 | | | | 1.000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 2 | 2 | | | | 1.000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 1 | 1 | | | | 1.000 |
6/26/25 | Beecher Muskies | @New Lenox Pumas | W11-9 | 1 | 4 | 4 | | | | 1.000 |
6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 1 | 1 | | | | 1.000 |
6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 3 | 2 | | 1 | | .667 |
6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 2 | 2 | | | | 1.000 |
5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 3 | 3 | | | | 1.000 |
5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 1 | 1 | | | | 1.000 |
2025 | | | | 18 | 39 | 37 | 1 | 1 | 1 | .974 |
18 items total