#8Andy Gaytan
PositionOF
BatsL
ThrowsL
Height5' 8"
Weight170 lbs
HometownOak Forest
Year2024
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG |
7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | 1 | 5 | 5 | 1 | 2 | | | | 2 | | | | | 1 | | .400 | .400 | .400 |
7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | | | | | | | .200 | .200 | .400 |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | 1 | | 1 | | .667 | .667 | .667 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | | | | .250 | .400 | .250 |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | 1 | 4 | 4 | 1 | 3 | 1 | | | 1 | | | | | | | .750 | .750 | 1.000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | | | | 1 | | .750 | .750 | .750 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | | | .333 | .500 | .333 |
6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | | 1 | | .333 | .500 | .667 |
6/22/25 | Beecher Muskies | @Lombard Orioles | W8-4 | 1 | 4 | 2 | 2 | 1 | | | 1 | 1 | 2 | | | | 1 | 1 | .500 | .750 | 2.000 |
6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | 1 | 5 | 2 | 1 | | | | | | 3 | | | | 1 | 1 | .000 | .600 | .000 |
6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | 1 | 5 | 3 | 1 | 1 | 1 | | | 2 | 1 | 2 | | 1 | 1 | | .333 | .400 | .667 |
6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 5 | 5 | 1 | 4 | 1 | 1 | | 3 | | 1 | | | | | .800 | .800 | 1.400 |
6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | 4 | 1 | | | | | | 1 | 2 | 1 | | 1 | | | .000 | .500 | .000 |
6/1/25 | Beecher Muskies | Addison Braves | W9-19 | 1 | 5 | 2 | 2 | 1 | 1 | | | 2 | 3 | 1 | | | 2 | | .500 | .800 | 1.000 |
5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 5 | 5 | 2 | 3 | 2 | | | 7 | | | | | | | .600 | .600 | 1.000 |
5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 4 | 4 | | 1 | | | | 2 | | 1 | | | | | .250 | .250 | .250 |
5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | 1 | 5 | 4 | 1 | 2 | | | | 2 | 1 | 2 | | | 1 | | .500 | .600 | .500 |
2025 | | | | 17 | 77 | 59 | 18 | 27 | 8 | 1 | 1 | 28 | 15 | 8 | 1 | 2 | 10 | 2 | .458 | .553 | .678 |
17 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | DP | FLD% |
7/17/25 | Beecher Muskies | @New Lenox Pumas | W12-5 | | 1 | | 7 | 6 | 1 | 1 | 1.000 |
7/15/25 | Beecher Muskies | @UDC Hitters | W9-1 | | 1 | | 2 | 2 | | | 1.000 |
7/8/25 | Beecher Muskies | Windy City Baseball Club | W0-11 | | 1 | | 2 | 2 | | | 1.000 |
7/3/25 | Beecher Muskies | @New Lenox Pumas | L7-9 | | 1 | | 1 | 1 | | | 1.000 |
7/1/25 | Beecher Muskies | Chicago Warriors | L11-3 | | 1 | | 4 | 4 | | | 1.000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 1 | 1 | | | 1.000 |
6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | | 1 | | 1 | 1 | | | 1.000 |
6/25/25 | Beecher Muskies | Lombard Orioles | L8-4 | | 1 | | 6 | 6 | | | 1.000 |
6/22/25 | Beecher Muskies | @Lombard Orioles | W9-6 | | 1 | | 3 | 3 | | | 1.000 |
6/12/25 | Beecher Muskies | Lake County Corndogs | W4-6 | CF | 1 | 1 | 2 | 2 | | | 1.000 |
6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | CF | 1 | | | | | | .000 |
6/1/25 | Beecher Muskies | Addison Braves | W0-5 | | 1 | | 1 | 1 | | | 1.000 |
5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | | 2 | 2 | | | 1.000 |
5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | | 2 | 2 | | | 1.000 |
5/24/25 | Beecher Muskies | South Bend Royals | W5-8 | | 1 | | 3 | 2 | 1 | | 1.000 |
2025 | | | | | 15 | 1 | 37 | 35 | 2 | 1 | 1.000 |
15 items total