#25Andrew Rodriguez
Position1B
BatsL
ThrowsR
Height6' 4"
Weight240 lbs
HometownMidlothian, IL.
YearRoosevelt-2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | New Lenox Pumas | Addison Braves | L9-4 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 7/12/25 | New Lenox Pumas | Addison Braves | L17-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | 3 | | 2 | | .250 | .250 | 1.000 | 1.250 |
| 7/9/25 | New Lenox Pumas | Lombard Orioles | L13-0 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/3/25 | New Lenox Pumas | Beecher Muskies | W7-9 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | 5 | | 1 | | .600 | .600 | 1.200 | 1.800 |
| 7/1/25 | New Lenox Pumas | @Lombard Orioles | L4-11 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L16-9 | 1 | 5 | 4 | 2 | 2 | | | 2 | 6 | 1 | 1 | | .500 | .600 | 2.000 | 2.600 |
| 6/28/25 | New Lenox Pumas | Chicago Warriors | L4-2 | 1 | 3 | 3 | | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/26/25 | New Lenox Pumas | Beecher Muskies | L11-9 | 1 | 5 | 5 | | 2 | 2 | | | 2 | | | | .400 | .400 | .800 | 1.200 |
| 6/25/25 | New Lenox Pumas | Lake County Corndogs | L10-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L2-12 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | New Lenox Pumas | @Chicago Warriors | L6-8 | 1 | 4 | 4 | 1 | 2 | | | 1 | 2 | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 6/21/25 | New Lenox Pumas | @Oswego Cats | L1-4 | 1 | 3 | 2 | | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/19/25 | New Lenox Pumas | Chicago Warriors | L11-6 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/17/25 | New Lenox Pumas | @Addison Braves | L4-8 | 1 | 5 | 5 | | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 6/11/25 | New Lenox Pumas | Lombard Orioles | L9-4 | 1 | 5 | 5 | | 1 | 1 | | | | | 2 | | .200 | .200 | .400 | .600 |
| 6/10/25 | New Lenox Pumas | @Beecher Muskies | L4-12 | 1 | 5 | 5 | | 2 | | | | | | 2 | | .400 | .400 | .400 | .800 |
| 5/23/25 | New Lenox Pumas | @ Chicago Clout | T8-8 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 2025 | | | | 18 | 73 | 68 | 10 | 24 | 4 | 1 | 6 | 20 | 5 | 18 | 1 | .353 | .397 | .706 | 1.103 |
18 items total
Fielding Stats