#7James Swarbrick
PositionSS · 2B
BatsR
ThrowsR
Height6' 0"
Weight170 lbs
Born10/24/03
YearWarner University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 1 | 5 | 3 | 1 | 1 | | | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 1 | 4 | 4 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 3 | 1 | | | | | | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 7/25/25 | Addison Braves | @Chicago Warriors | W9-1 | 1 | 4 | 4 | 1 | 3 | | | | 2 | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 1 | 1 | 1 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | 1 | 1 | | | .250 | .200 | .250 | .450 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | | | | .250 | .250 | .750 | 1.000 |
| 6/26/25 | Addison Braves | @Lombard Orioles | L4-5 | 1 | 5 | 4 | 1 | 1 | 1 | | | | | 1 | 2 | | | | .250 | .400 | .500 | .900 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 1 | 2 | 2 | | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 1 | 3 | 3 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 1 | 4 | 2 | | | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | 1 | 5 | 5 | | 1 | | | | 1 | | | 2 | | | | .200 | .200 | .200 | .400 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | 1 | 3 | 2 | | | | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | 1 | 4 | 4 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 2025 | | | | 41 | 149 | 123 | 21 | 30 | 4 | 1 | 2 | 26 | 2 | 19 | 27 | 5 | 6 | 2 | .244 | .342 | .341 | .684 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Addison Braves | @NABF World Series | L10-11 | 2B | 1 | 1 | | 4 | 2 | 2 | | 1 | 1.000 |
| 8/1/25 | Addison Braves | @Battasoni Diesel | W4-0 | 2B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 2B | 1 | 1 | 6 | 4 | 3 | 1 | | 1 | 1.000 |
| 7/26/25 | Addison Braves | Oswego Cats | W0-3 | 2B | 1 | 1 | 7 | 5 | 3 | 2 | | 1 | 1.000 |
| 7/22/25 | Addison Braves | Oswego Cats | W4-11 | 2B | 1 | 1 | 5 | 6 | 2 | 4 | | 2 | 1.000 |
| 7/15/25 | Addison Braves | Chicago Warriors | L6-1 | 2B | 1 | 1 | 6 | 3 | 1 | 2 | | | 1.000 |
| 7/9/25 | Addison Braves | @Oswego Cats | L1-11 | | 1 | | 7 | 2 | 1 | 1 | | | 1.000 |
| 7/8/25 | Addison Braves | Lombard Orioles | L7-1 | SS | 1 | | 3 | 2 | 1 | 1 | | | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | | 2B | 1 | 1 | 2 | 2 | | 2 | | | 1.000 |
| 7/6/25 | Addison Braves | Little Calumet Beavers | W1-2 | 2B | 1 | | 7 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/1/25 | Addison Braves | Oswego Cats | W1-12 | 2B | 1 | 1 | 5 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Addison Braves | @Green Bay | L6-10 | SS | 1 | 1 | 5 | 6 | 1 | 3 | 2 | | .667 |
| 6/29/25 | Addison Braves | @Green Bay | L2-3 | SS | 1 | 1 | 7 | 4 | 4 | | | | 1.000 |
| 6/28/25 | Addison Braves | @Green Bay | L9-10 | 2B | 1 | 1 | 7 | 6 | 3 | 2 | 1 | 1 | .833 |
| 6/28/25 | Addison Braves | @Green Bay | L2-9 | 2B | 1 | 1 | 7 | 1 | 1 | | | 1 | 1.000 |
| 6/24/25 | Addison Braves | Chicago Warriors | T0-0 | 2B | 1 | 1 | 4 | 2 | | 2 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | W4-3 | 2B | 1 | 1 | 7 | 4 | 2 | 2 | | | 1.000 |
| 6/22/25 | Addison Braves | @Kenosha King's | L6-8 | 2B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L6-5 | | 1 | 1 | 7 | 7 | 3 | 4 | | | 1.000 |
| 6/21/25 | Addison Braves | Kenosha King's | L3-2 | | 1 | 1 | 7 | 3 | 2 | 1 | | | 1.000 |
| 6/17/25 | Addison Braves | New Lenox Pumas | W4-8 | 2B | 1 | 1 | 5 | 3 | | 3 | | | 1.000 |
| 6/15/25 | Addison Braves | Green Bay | L4-1 | SS | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Addison Braves | West Allis Nationals | L16-3 | SS | 1 | 1 | 5 | 3 | 2 | 1 | | | 1.000 |
| 6/14/25 | Addison Braves | @Sheboygan A's | W1-0 | SS | 1 | 1 | 10 | 2 | 1 | 1 | | | 1.000 |
| 6/12/25 | Addison Braves | @New Lenox Pumas | W14-12 | 2B | 1 | 1 | 9 | 5 | 5 | | | | 1.000 |
| 2025 | | | | | 37 | 34 | 222 | 114 | 56 | 52 | 6 | 10 | .947 |