#24Brady Roberts
PositionIF · UT
BatsR
ThrowsR
Height5' 8"
Weight200 lbs
HometownConcordia University-Chicago
Year2018
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 3 | 3 | | 3 | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 |
7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 4 | 4 | 1 | 3 | | 1 | | 1 | | | | | | .750 | .750 | 1.250 |
7/13/25 | Oswego Cats | Chicago Warriors | L8-1 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 |
7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 3 | 1 | | | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 |
7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 4 | 2 | 2 | | | | | | | 2 | 1 | | | .000 | .500 | .000 |
7/6/25 | Oswego Cats | @Beecher Muskies | L2-3 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
7/6/25 | Oswego Cats | @Beecher Muskies | L4-5 | 1 | 4 | 3 | | | | | | | | 1 | 2 | | | .000 | .250 | .000 |
7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 |
7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 1 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 |
7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | .000 | .333 | .000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 2 | 1 | | | | | | | 1 | | 1 | | | .000 | .500 | .000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | | .500 | .333 | .500 |
6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .400 |
6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | .333 | .500 | .333 |
6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 3 | 3 | | 1 | | | | 2 | | | | | | .333 | .333 | .333 |
6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | .333 | .333 | .333 |
6/15/25 | Oswego Cats | @Chicago Warriors | W4-2 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 |
6/15/25 | Oswego Cats | @Chicago Warriors | L5-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | 1 | .500 | .500 | .500 |
6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 2 | 1 | 1 | 1 | | | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 |
6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 4 | 3 | 1 | 2 | | | | | | 1 | | | 1 | .667 | .750 | .667 |
6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | 1 | .000 | .333 | .000 |
6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 3 | 2 | 2 | | | 1 | 2 | | 1 | 1 | | | .667 | .750 | 1.667 |
6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | .250 | .250 | .250 |
6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | .000 | .333 | .000 |
5/30/25 | Oswego Cats | @ Chicago Clout | L10-11 | 1 | 5 | 4 | 2 | 2 | | | 1 | 2 | | 1 | 1 | | | .500 | .600 | 1.250 |
2025 | | | | 26 | 83 | 66 | 13 | 22 | 1 | 1 | 2 | 10 | 3 | 13 | 18 | 1 | 4 | .333 | .458 | .470 |
Fielding Stats