#20Brooks McDowell
PositionP
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownKankakee
Year2023
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Beecher Muskies | NABF World Series - Chicago Clout | W9-10 | 1 | 1 | | | | | 3 | 16 | 7 | 5 | 5 | | | | 1 | 42 | 2.33 | | .437 | 15.00 |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | 1 | 1 | 1 | | | | 8 | 30 | 5 | 1 | 1 | | 1 | 2 | 7 | 120 | .87 | 1 | .185 | 1.12 |
| 7/27/25 | Beecher Muskies | Lombard Orioles | L10-2 | 1 | | | | | | 2 | 9 | 1 | 1 | | | | 2 | 1 | 41 | 1.50 | | .143 | 0.00 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | 1 | 1 | | 1 | | | 6 | 34 | 11 | 8 | 6 | 1 | 2 | 3 | 9 | 149 | 2.33 | 1 | .379 | 9.00 |
| 7/6/25 | Beecher Muskies | Oswego Cats | W2-3 | 1 | | | | | | 4 | 15 | 2 | 2 | 2 | 2 | | 1 | 7 | 56 | .75 | | .143 | 4.50 |
| 6/29/25 | Beecher Muskies | @Oswego Cats | W5-2 | 1 | 1 | 1 | | | | 5 | 20 | 3 | | | | 1 | | 8 | 68 | .60 | | .158 | 0.00 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | 1 | 1 | | | | | 6 | 28 | 6 | 3 | 3 | | 2 | 3 | 3 | 92 | 1.50 | | .261 | 4.50 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | 1 | 1 | | | | | 6.1 | 31 | 8 | 4 | 4 | | | 5 | 10 | 119 | 2.05 | 1 | .308 | 5.68 |
| 6/1/25 | Beecher Muskies | Addison Braves | W0-5 | 1 | | | | 1 | 1 | 3 | 12 | 2 | | | | 1 | | 6 | 59 | .67 | | .182 | 0.00 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | 1 | 1 | 1 | | | | 6 | 25 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 95 | 1.50 | 1 | .318 | 3.00 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | 1 | 1 | | | | | 2 | 7 | 1 | | | | | 1 | 3 | 30 | 1.00 | | .167 | 0.00 |
| 2025 | | | | 11 | 8 | 3 | 1 | 1 | 1 | 51.1 | 227 | 53 | 26 | 23 | 4 | 8 | 19 | 60 | 871 | 1.40 | 4 | .265 | 4.03 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 7/31/25 | Beecher Muskies | @NABF World Series - Ft. Wayne Jackers | W5-1 | | 1 | 2 | | 2 | | 1 | 1.000 |
| 7/20/25 | Beecher Muskies | @Chicago Warriors | L3-8 | | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | Beecher Muskies | Calumet Beavers | L12-4 | | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/10/25 | Beecher Muskies | New Lenox Pumas | W4-12 | P | 1 | | | | | | .000 |
| 5/28/25 | Beecher Muskies | @Lake County Corndogs | W10-3 | | 1 | 1 | | 1 | | | 1.000 |
| 5/24/25 | Beecher Muskies | South Bend Royals | L6-5 | | 1 | 1 | | | 1 | | .000 |
| 2025 | | | | | 6 | 7 | 2 | 4 | 1 | 1 | .857 |
6 items total