#10Kameron Yearsley
PositionOF · IF · P
BatsL
ThrowsL
Height5' 10"
Weight215 lbs
Born6/5/06
HometownJohn A Logan College
Year2026
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 5 | 4 | 3 | 2 | 1 | | 1 | 3 | | 1 | | | 1 | .500 | .600 | 1.500 |
7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | | | .500 | .500 | .750 |
7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | .333 | .333 | .333 |
7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 5 | 3 | 2 | 1 | | 1 | | 2 | 1 | 1 | 1 | | | .333 | .600 | 1.000 |
7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 |
7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 6 | 3 | 1 | 1 | 1 | | | 2 | | 2 | 1 | 1 | 1 | .333 | .500 | .667 |
7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 2 | | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 |
6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 6 | 5 | 3 | 2 | 1 | | 1 | 3 | | 1 | | | | .400 | .500 | 1.200 |
6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 4 | 2 | 3 | | | 2 | 5 | | | 1 | | | .750 | .750 | 2.250 |
6/21/25 | Oswego Cats | New Lenox Pumas | W1-2 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 |
6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 3 | 3 | | 2 | | 1 | | 3 | | | | | | .667 | .667 | 1.333 |
6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | 3 | | 1 | 1 | | | .500 | .600 | 1.500 |
6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | 2 | | 1 | .250 | .250 | .250 |
6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 3 | 2 | | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 |
6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 |
6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 4 | 3 | | | | | | | | 1 | 3 | | | .000 | .250 | .000 |
6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 3 | 1 | | 1 | | | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 |
2025 | | | | 19 | 71 | 57 | 16 | 18 | 5 | 2 | 5 | 27 | 1 | 10 | 16 | 3 | 3 | .316 | .408 | .737 |
19 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/17/25 | Oswego Cats | Addison Braves | W10-11 | 1 | 5 | 5 | | | | 1.000 |
7/15/25 | Oswego Cats | New Lenox Pumas | W6-8 | 1 | 3 | 3 | | | | 1.000 |
7/13/25 | Oswego Cats | Chicago Warriors | W1-3 | 1 | 2 | 2 | | | | 1.000 |
7/9/25 | Oswego Cats | Addison Braves | W1-11 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
7/2/25 | Oswego Cats | Lombard Orioles | L15-1 | 1 | 1 | 1 | | | | 1.000 |
7/2/25 | Oswego Cats | Lombard Orioles | L12-10 | 1 | 4 | 4 | | | | 1.000 |
7/1/25 | Oswego Cats | @Addison Braves | L1-12 | 1 | 1 | 1 | | | | 1.000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 2 | 2 | | | | 1.000 |
6/29/25 | Oswego Cats | Beecher Muskies | L5-2 | 1 | 10 | 8 | 2 | | 3 | 1.000 |
6/26/25 | Oswego Cats | @Calumet Beavers | W14-10 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
6/24/25 | Oswego Cats | @Lombard Orioles | L6-16 | 1 | 4 | 2 | 1 | 1 | | .750 |
6/21/25 | Oswego Cats | New Lenox Pumas | W1-4 | 1 | 2 | 2 | | | | 1.000 |
6/12/25 | Oswego Cats | @Lombard Orioles | L5-6 | 1 | 3 | 3 | | | | 1.000 |
6/10/25 | Oswego Cats | Chicago Warriors | L4-3 | 1 | 1 | 1 | | | | 1.000 |
6/7/25 | Oswego Cats | @New Lenox Pumas | L2-11 | 1 | 2 | 2 | | | | 1.000 |
6/7/25 | Oswego Cats | @New Lenox Pumas | W8-5 | 1 | 2 | 2 | | | 1 | 1.000 |
6/5/25 | Oswego Cats | @Lombard Orioles | L0-3 | 1 | 2 | 2 | | | | 1.000 |
6/3/25 | Oswego Cats | Lake County Corndogs | L16-1 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
2025 | | | | 18 | 56 | 48 | 7 | 1 | 7 | .982 |
18 items total