Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | SVO | INN | BF | H | BB | SO | PC | WHIP | OBA |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W12-10 | 1 | | | | 4 | 15 | | 3 | 3 | 57 | .75 | |
| 6/25/25 | Lombard Orioles | @Beecher Muskies | W8-4 | 1 | | 1 | 1 | 2 | 6 | | | 2 | 17 | .00 | |
| 6/22/25 | Lombard Orioles | Beecher Muskies | L8-4 | 1 | | | | 1 | 3 | | | 2 | 13 | .00 | |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 1 | | | 2 | 7 | 1 | 1 | 2 | 22 | 1.00 | .167 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 1 | | | 2 | 7 | 1 | 1 | 2 | 22 | 1.00 | .167 |
| 6/5/25 | Lombard Orioles | Oswego Cats | W0-3 | 1 | | 1 | 1 | 1 | 4 | | | 1 | 14 | .00 | |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | | 1 | 1 | 3 | 9 | | | 4 | 37 | .00 | |
| 2025 | | | | 7 | 2 | 3 | 3 | 15 | 51 | 2 | 5 | 16 | 182 | .47 | .043 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/2/25 | Lombard Orioles | @Oswego Cats | W12-10 | 1 | 1 | 1 | | 1.000 |
| 6/12/25 | Lombard Orioles | Oswego Cats | W5-6 | 1 | 1 | | 1 | 1.000 |
| 6/11/25 | Lombard Orioles | @New Lenox Pumas | W9-4 | 1 | 1 | | 1 | 1.000 |
| 6/1/25 | Lombard Orioles | Chicago Warriors | W3-5 | 1 | 2 | | 2 | 1.000 |
| 2025 | | | | 4 | 5 | 1 | 4 | 1.000 |