Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| New Lenox Pumas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Chicago Warriors Batting Stats
9 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 25 | Rodriguez, Andrew (1B) | | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 11 | Mc Dowell, Mickey (IF) | | 3 | 3 | 1 | 1 | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| 4 | Spatharakis, Dimitri (OF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Tomaras, Noah (C) | | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | O'Farrell, Ryan (OF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Baratta, Filippo (OF) | | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 49 | Hill, Drew (IF) | | 3 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 30 | Wilkes, Jonah (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 53 | Corse, Zach (C) | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 28 | 26 | 2 | 6 | 1 | 2 | 1 | 5 | 1 | .231 | .259 | .346 | .605 |
10 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
8 items total