Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Lombard Orioles | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Perona, Joe (OF) | | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 5 | 4 | 1 | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 7 | Witchger, Tim (C) | | 4 | 3 | | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 12 | Lagges, Nick (IF) | | 5 | 4 | 1 | 1 | | 1 | 2 | .250 | .400 | .250 | .650 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 4 | | 1 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 8 | Greenwood, John (1B) | | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 15 | Vertucci, Enzo (1B) | | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Butler, Trey (OF) | | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 32 | Kramer, Ryan (1B) | | 5 | 5 | 1 | 1 | | | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 41 | 36 | 3 | 7 | 2 | 5 | 10 | .194 | .293 | .194 | .487 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total