Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Addison Braves | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 14 | 16 | 3 |
| New Lenox Pumas | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 12 | 13 | 3 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 12 | Schwartz, Kyle (CF) | 1 | 6 | 5 | 1 | 3 | 2 | | 5 | 1 | | | | .600 | .667 | 1.000 | 1.667 |
| 7 | Swarbrick, James (2B) | 2 | 6 | 5 | 1 | 2 | | | 1 | 1 | | | | .400 | .500 | .400 | .900 |
| | Danko, Chris (CF) | 3 | 6 | 5 | 1 | 2 | 1 | | 1 | 1 | 1 | | | .400 | .500 | .600 | 1.100 |
| 23 | Putty, Aj (1B) | 4 | 5 | 3 | 1 | 1 | | | | 2 | | | 1 | .333 | .600 | .333 | .933 |
| | Delmar Jr, Aaron (3B) | 5 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6 | Lawrence, Trent (1B) | 5 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (OF) | 6 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Moraga, Jalen (2B) | 6 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| 17 | Lavin, Frank (LF) | 7 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Barbour, Lewis (LF) | 7 | 3 | 3 | 1 | 2 | | 1 | 3 | | 1 | | | .667 | .667 | 1.667 | 2.333 |
| | Barboza, Joey (SS) | 8 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Jakubowski, Tj (SS) | 8 | 3 | 2 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Valdez, Arjay (C) | 9 | 5 | 4 | 3 | 2 | | | 1 | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 48 | 39 | 14 | 16 | 3 | 1 | 12 | 8 | 6 | 1 | 1 | .410 | .500 | .564 | 1.064 |
13 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| | Aukland, Aden | P | 2.1 | 1 | 1 | | | 1.000 | | | .000 |
| | Barbour, Lewis | LF | 4 | 2 | 1 | | 1 | .500 | | | .000 |
| | Barboza, Joey | SS | 5 | 5 | 2 | 3 | | 1.000 | | | .000 |
| | Danko, Chris | CF | 9 | 4 | 3 | | 1 | .750 | | | .000 |
| | Delmar Jr, Aaron | 3B | 5 | 2 | 1 | 1 | | 1.000 | | | .000 |
| 27 | Jakubowski, Tj | SS | 4 | 3 | 1 | 2 | | 1.000 | | | .000 |
| 17 | Lavin, Frank | LF | 5 | 1 | 1 | | | 1.000 | | | .000 |
| 4 | Monti, Aaron | P | 5 | | | | | .000 | | | .000 |
| 23 | Putty, Aj | 1B | 9 | 7 | 5 | 2 | | 1.000 | | | .000 |
| 12 | Schwartz, Kyle | CF | 9 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 7 | Swarbrick, James | 2B | 9 | 5 | 5 | | | 1.000 | | | .000 |
| 25 | Tinajero, Nicholas | P | 1 | | | | | .000 | | | .000 |
| 1 | Valdez, Arjay | C | 9 | 7 | 5 | 1 | 1 | .857 | 5 | 1 | .167 |
| | Team Stats | | 76.1 | 40 | 27 | 10 | 3 | .925 | 5 | 1 | .167 |
13 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Miller, Bradley (1B) | | 6 | 4 | 1 | 2 | | 1 | | 2 | | | | | .500 | .667 | .500 | 1.167 |
| 46 | Lucchetto, Gio (1B) | | 1 | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 35 | Dean, Tyler (C) | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Spatharakis, Dimitri (OF) | | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Tomaras, Noah (C) | | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 8 | Hudik, Matt (OF) | | 6 | 5 | 3 | 4 | 1 | 1 | | 1 | 1 | | 2 | | .800 | .833 | 1.000 | 1.833 |
| 19 | Wellsandt, Reece (IF) | | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 49 | Hill, Drew (IF) | | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 46 | Hanson, Cal (1B) | | 6 | 6 | | 1 | | 2 | | | 2 | | | | .167 | .167 | .167 | .333 |
| 29 | Smith, Evan (IF) | | 4 | 4 | | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 16 | St. Clair, John (IF) | | 3 | 1 | | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 22 | Essenburg, Connor (P) | | 6 | 2 | 1 | | | 1 | | 3 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 52 | 39 | 12 | 15 | 3 | 10 | 2 | 10 | 5 | 1 | 4 | 1 | .385 | .519 | .462 | .981 |
13 items total
New Lenox Pumas Pitching Stats
6 items total
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% | PB |
| 35 | Dean, Tyler | 4 | 3 | 3 | | | | 1.000 | 1 | 1.000 | 1 |
| 22 | Essenburg, Connor | | 7 | 7 | | | | 1.000 | | .000 | |
| 49 | Hill, Drew | | 2 | 2 | | | | 1.000 | | .000 | |
| 8 | Hudik, Matt | | 2 | 2 | | | | 1.000 | | .000 | |
| 10 | Klukas, Ryan | | 1 | 1 | | | | 1.000 | | .000 | |
| 24 | Miller, Bradley | | 1 | | | 1 | | .000 | | .000 | |
| 29 | Smith, Evan | | 5 | 5 | | | 1 | 1.000 | | .000 | |
| 16 | St. Clair, John | | 4 | 2 | 1 | 1 | | .750 | | .000 | |
| 12 | Tomaras, Noah | 5 | 4 | 4 | | | | 1.000 | | .000 | 1 |
| 19 | Wellsandt, Reece | | 1 | 1 | | | | 1.000 | | .000 | |
| | Team Stats | 9 | 30 | 27 | 1 | 2 | 1 | .933 | 1 | 1.000 | 2 |
10 items total