Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kenosha King's | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 3 | 0 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| | Conshaw, Jacob | RF | 7 | 1 | 1 | | 1.000 |
| 2 | Cunniff, Joshua | C | 7 | 9 | 7 | 2 | 1.000 |
| | Delmar Jr, Aaron | 3B | 7 | 1 | 1 | | 1.000 |
| | Kostro, Tyler | DH | 7 | | | | .000 |
| 6 | Lawrence, Trent | 1B | 7 | 4 | 4 | | 1.000 |
| 9 | Martini, Tyler | LF | 7 | 2 | 2 | | 1.000 |
| | Rapier, Adrian | P | 6 | | | | .000 |
| 16 | Stagowski, Joe | CF | 7 | 1 | 1 | | 1.000 |
| 7 | Swarbrick, James | SS | 7 | 3 | 1 | 2 | 1.000 |
| 1 | Valdez, Arjay | 2B | 7 | 1 | 1 | | 1.000 |
| | Team Stats | | 69 | 22 | 18 | 4 | 1.000 |
10 items total