Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Addison Braves | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 10 | 8 | 1 |
| Lombard Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Pitzer, Ryan (LF) | 1 | 5 | 3 | 2 | 2 | | 1 | | 2 | | | 1 | .667 | .800 | .667 | 1.467 |
| 7 | Swarbrick, James (2B) | 2 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 16 | Stagowski, Joe (DH) | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 6 | Lawrence, Trent (3B) | 4 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Moraga, Jalen (3B) | 4 | 2 | 1 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 17 | Lavin, Frank (CF) | 5 | 5 | 4 | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| | Flores, Fernando (RF) | 6 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barbour, Lewis (RF) | 6 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (1B) | 7 | 4 | 4 | 2 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 1 | Valdez, Arjay (C) | 8 | 4 | 1 | 2 | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| | Barboza, Joey (SS) | 9 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 27 | 10 | 7 | 1 | 4 | 1 | 10 | 10 | 1 | 2 | .259 | .462 | .296 | .758 |
11 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | PB |
| | Barbour, Lewis | RF | 3 | 1 | 1 | | | 1.000 | |
| | Barboza, Joey | SS | 8 | 2 | 1 | 1 | | 1.000 | |
| | Curbis, Frank | P | 2 | | | | | .000 | |
| | Flores, Fernando | RF | 5 | | | | | .000 | |
| 17 | Lavin, Frank | CF | 8 | 1 | | | 1 | .000 | |
| 6 | Lawrence, Trent | 3B | 5 | 1 | | 1 | | 1.000 | |
| 9 | Martini, Tyler | 1B | 8 | 10 | 10 | | | 1.000 | |
| 21 | Moraga, Jalen | 3B | 4 | | | | | .000 | |
| 29 | Pitzer, Ryan | LF | 8 | 2 | 2 | | | 1.000 | |
| 16 | Stagowski, Joe | DH | 7 | | | | | .000 | |
| 7 | Swarbrick, James | 2B | 8 | 4 | | 4 | | 1.000 | |
| 25 | Tinajero, Nicholas | P | 2 | | | | | .000 | |
| 1 | Valdez, Arjay | C | 8 | 10 | 10 | | | 1.000 | 1 |
| 55 | Valdez, Rafeal | P | 4 | 3 | | 3 | | 1.000 | |
| | Team Stats | | 80 | 34 | 24 | 9 | 1 | .971 | 1 |
14 items total