Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sheboygan A's | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 1 |
| Addison Braves | 4 | 0 | 0 | 0 | 3 | 2 | X | 9 | 11 | 0 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% |
| 24 | Anderson, Owen | LF | | 1 | 1 | | | 1.000 | | | .000 |
| | Barbour, Lewis | P | 1 | | | | | .000 | | | .000 |
| | Barboza, Joey | 2B | | 4 | 1 | 3 | 1 | 1.000 | | | .000 |
| 2 | Cunniff, Joshua | C | 7 | 7 | 6 | 1 | | 1.000 | 1 | 1 | .500 |
| | Delmar Jr, Aaron | 3B | | 1 | 1 | | | 1.000 | | | .000 |
| 27 | Jakubowski, Tj | SS | | 5 | 3 | 2 | 1 | 1.000 | | | .000 |
| | Pastewski, Andrew | P | 6 | | | | | .000 | | | .000 |
| 23 | Putty, Aj | 1B | | 3 | 3 | | 1 | 1.000 | | | .000 |
| 12 | Schwartz, Kyle | CF | | 2 | 2 | | | 1.000 | | | .000 |
| 16 | Stagowski, Joe | RF | | 5 | 4 | 1 | | 1.000 | | | .000 |
| | Team Stats | | 14 | 28 | 21 | 7 | 3 | 1.000 | 1 | 1 | .500 |
10 items total