Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Addison Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Sheboygan A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% |
| | Barbour, Lewis | 2B | 10 | | | | | .000 |
| 2 | Cunniff, Joshua | C | 10 | 15 | 15 | | | 1.000 |
| | Fandre, Harry | 1B | 10 | 8 | 7 | 1 | 1 | 1.000 |
| 17 | Lavin, Frank | RF | 10 | 1 | 1 | | | 1.000 |
| 9 | Martini, Tyler | LF | 10 | 1 | 1 | | | 1.000 |
| | Rapier, Adrian | P | 10 | | | | | .000 |
| 16 | Stagowski, Joe | CF | 10 | 3 | 3 | | | 1.000 |
| | Swarbrick, Jack | DH | 10 | | | | | .000 |
| 7 | Swarbrick, James | SS | 10 | 2 | 1 | 1 | | 1.000 |
| 1 | Valdez, Arjay | 3B | 10 | 3 | 2 | 1 | | 1.000 |
| | Team Stats | | 100 | 33 | 30 | 3 | 1 | 1.000 |
10 items total