Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
| Kenosha King's | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 24 | Anderson, Owen | CF | 7 | 3 | 3 | | | 1.000 | | | .000 |
| | Barbour, Lewis | 3B | 7 | 2 | 1 | | 1 | .500 | | | .000 |
| 54 | Cardoza, Alexandro | P | 5 | 2 | | 2 | | 1.000 | | | .000 |
| 2 | Cunniff, Joshua | C | 7 | 4 | 3 | 1 | | 1.000 | 2 | 1 | .333 |
| | Fandre, Harry | 1B | 7 | 9 | 9 | | | 1.000 | | | .000 |
| 27 | Jakubowski, Tj | SS | 7 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 17 | Lavin, Frank | RF | 7 | | | | | .000 | | | .000 |
| 6 | Lawrence, Trent | DH | 2 | | | | | .000 | | | .000 |
| 9 | Martini, Tyler | LF | 7 | 1 | 1 | | | 1.000 | | | .000 |
| 23 | Putty, Aj | P | 2 | | | | | .000 | | | .000 |
| 16 | Stagowski, Joe | DH | 6 | | | | | .000 | | | .000 |
| 7 | Swarbrick, James | 2B | 7 | 4 | 2 | 2 | | 1.000 | | | .000 |
| | Team Stats | | 71 | 28 | 21 | 6 | 1 | .964 | 2 | 1 | .333 |
12 items total