Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| Addison Braves | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Jakubowski, Tj (SS) | 1 | 6 | 6 | 3 | 4 | 2 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Schwartz, Kyle (LF) | 2 | 5 | 3 | 2 | 1 | | | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 23 | Putty, Aj (1B) | 3 | 5 | 3 | 2 | 2 | | | 2 | 1 | 1 | 1 | | .667 | .800 | .667 | 1.467 |
| 34 | Blickhan, Daniel (3B) | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | 2 | | | .500 | .750 | 2.000 | 2.750 |
| | Delmar Jr, Aaron (IF) | 4 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Danko, Chris (CF) | 5 | 5 | 3 | | 1 | | | 2 | | | | 2 | .333 | .200 | .333 | .533 |
| 7 | Swarbrick, James (2B) | 6 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Barboza, Joey (2B) | 6 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Cunniff, Joshua (C) | 7 | 3 | | 1 | | | | 1 | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 1 | Valdez, Arjay (C) | 7 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 9 | Martini, Tyler (RF) | 8 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Lavin, Frank (RF) | 8 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Lawrence, Trent (DH) | 9 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Moraga, Jalen (DH) | 9 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 46 | 32 | 11 | 11 | 2 | 1 | 11 | 2 | 9 | 8 | 3 | .344 | .478 | .500 | .978 |
14 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | PB |
| | Acevedo, Ivan | P | 5 | 1 | 1 | | | | 1.000 | |
| | Barboza, Joey | 2B | 4 | 2 | 1 | 1 | | | 1.000 | |
| 34 | Blickhan, Daniel | 3B | 5 | 2 | 1 | 1 | | | 1.000 | |
| 2 | Cunniff, Joshua | C | 5 | 1 | 1 | | | | 1.000 | 1 |
| | Danko, Chris | CF | 9 | 6 | 6 | | | | 1.000 | |
| 27 | Jakubowski, Tj | SS | 9 | 4 | 1 | 3 | | 2 | 1.000 | |
| 35 | Kolpachick, Iassic | P | 2 | | | | | | .000 | |
| 17 | Lavin, Frank | RF | 4 | | | | | | .000 | |
| 6 | Lawrence, Trent | DH | 5 | | | | | | .000 | |
| 9 | Martini, Tyler | RF | 5 | | | | | | .000 | |
| 21 | Moraga, Jalen | DH | 4 | | | | | | .000 | |
| | Pastewski, Andrew | P | 2 | | | | | | .000 | |
| 23 | Putty, Aj | 1B | 9 | 9 | 9 | | | 2 | 1.000 | |
| 12 | Schwartz, Kyle | LF | 9 | 1 | | | 1 | | .000 | |
| 7 | Swarbrick, James | 2B | 5 | 6 | 2 | 4 | | 2 | 1.000 | |
| 1 | Valdez, Arjay | C | 4 | 6 | 5 | 1 | | | 1.000 | |
| | Team Stats | | 86 | 38 | 27 | 10 | 1 | 6 | .974 | 1 |
16 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Johnson, Joel (OF) | 1 | 5 | 2 | 1 | | | | 3 | | | .000 | .600 | .000 | .600 |
| 43 | Harris, Ryan (OF) | 2 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 25 | Terrutty, Wilson (OF) | 2 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Hernandez, Trey (IF) | 3 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 35 | Pavlik, Max (IF) | 4 | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Yearsley, Kameron (OF) | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| 24 | Roberts, Brady (IF) | 6 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 11 | Herrera , Gabe (IF) | 7 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 26 | Reilly, Matt (C) | 8 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6 | Kirk, Tyler (IF) | 9 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 37 | 29 | 4 | 5 | 1 | 4 | 7 | 7 | 1 | .172 | .324 | .276 | .600 |
10 items total
Oswego Cats Pitching Stats
7 items total
Oswego Cats Fielding Stats
8 items total