Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oswego Cats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Addison Braves | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | X | 12 | 12 | 1 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (LF) | 1 | 4 | 3 | 1 | 2 | 1 | | 2 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| | Barbour, Lewis (2B) | 1 | 1 | | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Jakubowski, Tj (SS) | 2 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Barboza, Joey (SS) | 2 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Putty, Aj (1B) | 3 | 4 | 4 | 3 | 2 | 1 | | 1 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 9 | Martini, Tyler (1B) | 3 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Danko, Chris (CF) | 4 | 3 | 3 | 2 | 2 | | 1 | 3 | | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 12 | Schwartz, Kyle (CF) | 4 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Swarbrick, James (2B) | 5 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 21 | Moraga, Jalen (C) | 5 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Cunniff, Joshua (DH) | 6 | 3 | 3 | 1 | 2 | | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 17 | Lavin, Frank (LF) | 6 | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Gibour, Connor (RF) | 7 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 16 | Stagowski, Joe (RF) | 7 | 1 | | 1 | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Lawrence, Trent (3B) | 8 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Delmar Jr, Aaron (3B) | 8 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Valdez, Arjay (C) | 9 | 3 | 2 | | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Rapier, Adrian (P) | 9 | 1 | | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 39 | 29 | 12 | 11 | 2 | 1 | 11 | 1 | 9 | 8 | 1 | .379 | .538 | .552 | 1.090 |
18 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| | Barbour, Lewis | 2B | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| | Barboza, Joey | SS | 2 | | | | | .000 | | | .000 | |
| | Calcagno, Jack | P | 3 | | | | | .000 | | | .000 | |
| 2 | Cunniff, Joshua | DH | 5 | | | | | .000 | | | .000 | |
| | Danko, Chris | CF | 5 | 3 | 3 | | | 1.000 | | | .000 | |
| | Delmar Jr, Aaron | 3B | 2 | | | | | .000 | | | .000 | |
| | Gibour, Connor | RF | 5 | | | | | .000 | | | .000 | |
| 27 | Jakubowski, Tj | SS | 5 | 2 | 2 | | | 1.000 | | | .000 | |
| 22 | Jenkins, Ryan | LF | 5 | 4 | 4 | | | 1.000 | | | .000 | |
| 17 | Lavin, Frank | LF | 2 | | | | | .000 | | | .000 | |
| 6 | Lawrence, Trent | 3B | 5 | 1 | | 1 | | 1.000 | | | .000 | |
| 9 | Martini, Tyler | 1B | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 21 | Moraga, Jalen | C | 2 | 2 | 2 | | | 1.000 | | | .000 | |
| 23 | Putty, Aj | 1B | 6 | 2 | 2 | | | 1.000 | | | .000 | |
| | Rapier, Adrian | P | 4 | 2 | | 1 | 1 | .500 | | | .000 | |
| 12 | Schwartz, Kyle | CF | 2 | | | | | .000 | | | .000 | |
| 16 | Stagowski, Joe | RF | 2 | | | | | .000 | | | .000 | |
| 7 | Swarbrick, James | 2B | 5 | 2 | 2 | | | 1.000 | | | .000 | |
| 1 | Valdez, Arjay | C | 6 | 5 | 4 | 1 | | 1.000 | 1 | 1 | .500 | 1 |
| | Team Stats | | 70 | 25 | 21 | 3 | 1 | .960 | 1 | 1 | .500 | 1 |
19 items total
Oswego Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Ford, Ben (OF) | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Johnson, Joel (OF) | 2 | 3 | | | | | | 3 | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 35 | Pavlik, Max (IF) | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Roberts, Brady (IF) | 4 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Yearsley, Kameron (OF) | 5 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Hernandez, Trey (IF) | 6 | 3 | 3 | | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 26 | Reilly, Matt (C) | 7 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Slade, Ryan (C) | 7 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Kirk, Tyler (IF) | 8 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 43 | Harris, Ryan (OF) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Herrera , Gabe (IF) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 21 | 1 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | .095 | .296 | .143 | .439 |
11 items total
Oswego Cats Pitching Stats
Oswego Cats Fielding Stats
8 items total