Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Lenox Pumas | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
| Beecher Muskies | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | X | 12 | 11 | 2 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Le, AJ (IF) | 1 | 5 | 4 | 1 | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 13 | Ruzich, Zac (2B) | 2 | 5 | 5 | 2 | 2 | 1 | | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 8 | Gaytan, Andy (CF) | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | | | 1 | | .800 | .800 | 1.400 | 2.200 |
| 17 | Coyle, Marty (1B) | 4 | 5 | 5 | | 1 | | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 30 | Dye, Mark (RF) | 5 | 5 | 3 | 2 | | | | | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 5 | Kearney, Camden (P) | 6 | 5 | 4 | 1 | 2 | | | 1 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 40 | Brody, Tyler (3B) | 7 | 5 | 3 | 2 | 1 | | | 2 | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 27 | Gotsch, Karl (C) | 8 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 44 | Wills, Byron (P) | 8 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (SS) | 9 | 4 | 3 | 2 | 2 | | | 2 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 43 | 35 | 12 | 12 | 2 | 1 | 10 | 2 | 6 | 7 | 2 | .343 | .465 | .457 | .922 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 40 | Brody, Tyler | 3B | | 2 | | | 2 | | .000 |
| 16 | Callejo, Jack | P | | | | | | | .000 |
| 17 | Coyle, Marty | 1B | 1 | 8 | 8 | | | 2 | 1.000 |
| 30 | Dye, Mark | RF | | 1 | 1 | | | | 1.000 |
| 1 | Fuerst, Taylor | SS | | 5 | 1 | 4 | | 2 | 1.000 |
| 8 | Gaytan, Andy | CF | | | | | | | .000 |
| 27 | Gotsch, Karl | C | 8 | 14 | 14 | | | | 1.000 |
| 5 | Kearney, Camden | P | | | | | | | .000 |
| 20 | McDowell, Brooks | P | | | | | | | .000 |
| 13 | Ruzich, Zac | 2B | | 6 | 3 | 3 | | 2 | 1.000 |
| | Team Stats | | 9 | 36 | 27 | 7 | 2 | 6 | .944 |
10 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Kowalewski, Ty (OF) | | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 24 | Miller, Bradley (1B) | | 5 | 5 | | 2 | 2 | 1 | | 1 | .400 | .400 | .800 | 1.200 |
| 25 | Rodriguez, Andrew (1B) | | 5 | 5 | | 2 | | | | 2 | .400 | .400 | .400 | .800 |
| 4 | Spatharakis, Dimitri (OF) | | 5 | 4 | | 2 | | | 1 | 2 | .500 | .600 | .500 | 1.100 |
| 8 | Hudik, Matt (OF) | | 5 | 2 | 2 | 1 | | | 3 | | .500 | .800 | .500 | 1.300 |
| 19 | Wellsandt, Reece (IF) | | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 3 | Timmons, Nick (P) | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 38 | Ablin, Peyton (C) | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 4 | 2 | 1 | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 22 | Essenburg, Connor (P) | | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| | Team Stats | | 41 | 34 | 4 | 8 | 3 | 2 | 7 | 17 | .235 | .366 | .324 | .689 |
10 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
9 items total