Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beecher Muskies | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | 11 | 14 | 3 |
| New Lenox Pumas | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 13 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 6 | 4 | 3 | 3 | 1 | | 2 | 1 | 1 | | 1 | | .750 | .667 | 1.000 | 1.667 |
| 13 | Ruzich, Zac (2B) | 2 | 4 | 4 | | 2 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10 | Offill, Thomas (2B) | 2 | 2 | 1 | 1 | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 17 | Coyle, Marty (C) | 3 | 5 | 5 | 1 | 3 | | 1 | 5 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 3 | Czako, Nolan (3B) | 4 | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 5 | Kearney, Camden (IF) | 5 | 5 | 5 | | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 43 | Milburn, Bren (UT) | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Mack, Andrew (C) | 6 | 5 | 3 | 1 | 1 | | | 1 | 1 | | | 1 | 1 | .333 | .400 | .333 | .733 |
| 6 | Carmody, Patrick (1B) | 7 | 5 | 3 | 1 | | | | | 2 | 1 | | | | .000 | .400 | .000 | .400 |
| 40 | Brody, Tyler (1B) | 8 | 5 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 1 | Fuerst, Taylor (IF) | 9 | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 47 | 37 | 11 | 14 | 3 | 1 | 10 | 7 | 5 | 1 | 2 | 1 | .378 | .457 | .541 | .997 |
11 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 40 | Brody, Tyler | | 4 | 3 | | 1 | .750 | |
| 36 | Carlile, Ben | | 1 | 1 | | | 1.000 | |
| 6 | Carmody, Patrick | | 10 | 8 | 1 | 1 | .900 | |
| 3 | Czako, Nolan | | 1 | | 1 | | 1.000 | |
| 1 | Fuerst, Taylor | | 4 | 4 | | | 1.000 | |
| 5 | Kearney, Camden | | 3 | 3 | | | 1.000 | |
| 28 | Leonard, Michael | | 1 | | | 1 | .000 | |
| 29 | Mack, Andrew | 9 | 5 | 4 | 1 | | 1.000 | 2 |
| 26 | Olszewski, Andrew | | 4 | 4 | | | 1.000 | |
| 13 | Ruzich, Zac | | 3 | | 3 | | 1.000 | |
| 31 | Snoreck, Tyler | | 1 | | 1 | | 1.000 | |
| 38 | Sutker, Josh | | 1 | | 1 | | 1.000 | |
| | Team Stats | 9 | 38 | 27 | 8 | 3 | .921 | 2 |
12 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Rodriguez, Andrew (1B) | | 5 | 5 | | 2 | 2 | | 2 | | | | .400 | .400 | .800 | 1.200 |
| 11 | Mc Dowell, Mickey (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Dean, Tyler (C) | | 5 | 3 | 1 | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 4 | Spatharakis, Dimitri (OF) | | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Hudik, Matt (OF) | | 6 | 6 | 1 | 3 | | | | | | | .500 | .500 | .500 | 1.000 |
| 46 | Hanson, Cal (1B) | | 6 | 4 | 2 | 2 | 1 | | 1 | 2 | 1 | | .500 | .667 | .750 | 1.417 |
| 29 | Smith, Evan (IF) | | 6 | 6 | 2 | 3 | 1 | | 1 | | | | .500 | .500 | .667 | 1.167 |
| 16 | St. Clair, John (IF) | | 5 | 5 | 1 | 1 | | 1 | 4 | | 1 | | .200 | .200 | .800 | 1.000 |
| 18 | Sarro, Anthony (OF) | | 5 | 5 | 1 | 3 | | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 55 | Johnson, Brandon (P) | | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| | Team Stats | | 48 | 43 | 9 | 16 | 4 | 1 | 9 | 5 | 5 | 1 | .372 | .437 | .535 | .972 |
10 items total
New Lenox Pumas Pitching Stats
New Lenox Pumas Fielding Stats
9 items total