Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 9 | 7 | 2 |
| Beecher Muskies | 1 | 5 | 0 | 1 | 4 | 8 | X | 19 | 9 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 5 | 3 | 4 | 2 | | 1 | 4 | | 2 | | | | .667 | .800 | 1.667 | 2.467 |
| 8 | Gaytan, Andy (OF) | 2 | 5 | 2 | 2 | 1 | 1 | | 2 | | 3 | 1 | | 2 | .500 | .800 | 1.000 | 1.800 |
| 17 | Coyle, Marty (C) | 3 | 5 | 4 | 1 | | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 30 | Dye, Mark (OF) | 4 | 4 | 2 | | 2 | | | 4 | | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 1 | Fuerst, Taylor (IF) | 4 | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Le, AJ (IF) | 5 | 5 | 2 | | | | | 1 | 1 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 3 | Czako, Nolan (3B) | 6 | 5 | 4 | 4 | 3 | 1 | | 3 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 40 | Brody, Tyler (1B) | 7 | 5 | 3 | 2 | | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 11 | Alexander, Quintin (IF) | 8 | 5 | 3 | 3 | 2 | | | 1 | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 10 | Offill, Thomas (2B) | 9 | 4 | 2 | 2 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 44 | 25 | 19 | 10 | 2 | 1 | 15 | 3 | 14 | 3 | 2 | 2 | .400 | .614 | .600 | 1.214 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 24 | Anderson, Owen | RF | 6 | 3 | 3 | | | 1.000 | |
| | Barbour, Lewis | 2B | 6 | | | | | .000 | |
| 2 | Cunniff, Joshua | C | 6 | 3 | 3 | | | 1.000 | 2 |
| 3 | Foy, Myles | DH | 6 | | | | | .000 | |
| 17 | Lavin, Frank | LF | 6 | 1 | 1 | | | 1.000 | |
| 6 | Lawrence, Trent | 3B | 6 | 2 | 2 | | | 1.000 | |
| 9 | Martini, Tyler | 1B | 6 | 3 | 3 | | | 1.000 | |
| | Pastewski, Andrew | P | 3.2 | 4 | | 1 | 3 | .250 | |
| 16 | Stagowski, Joe | CF | 6 | 4 | 4 | | | 1.000 | |
| 7 | Swarbrick, James | SS | 6 | 1 | 1 | | | 1.000 | |
| 11 | Tokarz-Deram, Mason | P | 2 | | | | | .000 | |
| | Team Stats | | 59.2 | 21 | 17 | 1 | 3 | .857 | 2 |
11 items total