Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Windy City Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Beecher Muskies | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 43 | Milburn, Bren (UT) | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Offill, Thomas (2B) | 2 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Fuerst, Taylor (IF) | 2 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 3 | 2 | 2 | | | 1 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Coyle, Marty (C) | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | | | | | .500 | .500 | 1.250 | 1.750 |
| 5 | Kearney, Camden (IF) | 5 | 4 | 4 | 2 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Gotsch, Karl (C) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Dye, Mark (OF) | 6 | 3 | 2 | 1 | 2 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 3 | Czako, Nolan (3B) | 6 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 7 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 40 | Brody, Tyler (1B) | 8 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 11 | Alexander, Quintin (IF) | 9 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 36 | 31 | 11 | 11 | 4 | 1 | 8 | 3 | 6 | 2 | 1 | .355 | .412 | .548 | .960 |
13 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total