Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Warriors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 11 | 16 | 4 |
| New Lenox Pumas | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 46 | Lucchetto, Gio (1B) | | 3 | 2 | | | | | 1 | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 5 | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 5 | 4 | 2 | 3 | | | 1 | 1 | | | | 2 | | .750 | .800 | .750 | 1.550 |
| 7 | Witchger, Tim (C) | | 5 | 4 | 1 | 2 | 1 | | 1 | | 1 | | | | 1 | .500 | .600 | .750 | 1.350 |
| 12 | Lagges, Nick (IF) | | 5 | 5 | 2 | 3 | | | 1 | | | 2 | | 1 | | .600 | .600 | .600 | 1.200 |
| 50 | Garcia, Oscar (IF) | | 2 | 2 | 1 | 1 | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Greenwood, John (1B) | | 3 | 3 | 1 | 3 | | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Wachler, Morgan (OF) | | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 15 | Vertucci, Enzo (1B) | | 2 | 2 | | 1 | | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 18 | Cabanin, Julian (IF) | | 5 | 5 | 1 | 1 | | 1 | 2 | | | 1 | | | | .200 | .200 | .600 | .800 |
| 16 | Butler, Trey (OF) | | 5 | 5 | 2 | 2 | | | | | | | | 2 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 44 | 40 | 11 | 17 | 1 | 1 | 10 | 1 | 2 | 6 | 1 | 6 | 1 | .425 | .455 | .500 | .955 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 16 | Butler, Trey | | 2 | 2 | | | 1.000 | |
| 18 | Cabanin, Julian | | 2 | 2 | | | 1.000 | |
| 8 | Greenwood, John | | 2 | 2 | | | 1.000 | |
| 12 | Lagges, Nick | | 3 | 1 | 1 | 1 | .667 | |
| 1 | Perona, Joe | | 3 | 3 | | | 1.000 | |
| 20 | Schnurr, Austin | | 1 | | | 1 | .000 | |
| 15 | Vertucci, Enzo | | 3 | 3 | | | 1.000 | |
| 10 | Wachler, Morgan | | 1 | 1 | | | 1.000 | |
| 5 | Wicker, Josh | | 2 | 1 | | 1 | .500 | |
| 7 | Witchger, Tim | 9 | 13 | 12 | 1 | | 1.000 | 2 |
| | Team Stats | 9 | 32 | 27 | 2 | 3 | .906 | 2 |
10 items total
New Lenox Pumas Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Miller, Bradley (1B) | | 5 | 4 | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 25 | Rodriguez, Andrew (1B) | | 5 | 4 | 2 | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 11 | Mc Dowell, Mickey (IF) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 35 | Dean, Tyler (C) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Spatharakis, Dimitri (OF) | | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 12 | Tomaras, Noah (C) | | 4 | 3 | | 1 | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 8 | Hudik, Matt (OF) | | 5 | 5 | 1 | 3 | 1 | | | 1 | 1 | | .600 | .600 | .600 | 1.200 |
| 21 | Vega, Ryan (IF) | | 5 | 4 | | 1 | 2 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 49 | Hill, Drew (IF) | | 5 | 5 | | 1 | | | | 1 | 1 | | .200 | .200 | .200 | .400 |
| 29 | Smith, Evan (IF) | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | St. Clair, John (IF) | | 1 | 1 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 18 | Sarro, Anthony (OF) | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 6 | 9 | 3 | 1 | 4 | 11 | 3 | 1 | .243 | .333 | .243 | .577 |
12 items total
New Lenox Pumas Pitching Stats
7 items total
New Lenox Pumas Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 27 | Duvall, Brian | | 1 | | 1 | | | 1.000 | | | .000 |
| 49 | Hill, Drew | | 2 | | 2 | | 1 | 1.000 | | | .000 |
| 8 | Hudik, Matt | | 3 | 3 | | | | 1.000 | | | .000 |
| 11 | Mc Dowell, Mickey | | 2 | 2 | | | | 1.000 | | | .000 |
| 24 | Miller, Bradley | | 4 | 3 | | 1 | 1 | .750 | | | .000 |
| 18 | Sarro, Anthony | | 8 | 7 | 1 | | 1 | 1.000 | | | .000 |
| 29 | Smith, Evan | | 1 | 1 | | | | 1.000 | | | .000 |
| 16 | St. Clair, John | | 1 | 1 | | | | 1.000 | | | .000 |
| 12 | Tomaras, Noah | 9 | 8 | 8 | | | | 1.000 | 5 | 1 | .167 |
| 21 | Vega, Ryan | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 |
| | Team Stats | 9 | 33 | 27 | 5 | 1 | 4 | .970 | 5 | 1 | .167 |
10 items total