Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Warriors | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 2 |
| Beecher Muskies | 1 | 1 | 2 | 0 | 0 | 6 | X | 10 | 11 | 0 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 1 | Perona, Joe (OF) | | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 4 | 3 | 1 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7 | Witchger, Tim (C) | | 2 | 1 | 1 | 1 | | 1 | 2 | 1 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 12 | Lagges, Nick (IF) | | 4 | 3 | 1 | 2 | | | 2 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 50 | Garcia, Oscar (IF) | | 4 | 3 | | 1 | | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 3 | 1 | 1 | | | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6 | Minami, Josh (OF) | | 4 | 2 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 8 | Greenwood, John (1B) | | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 18 | Cabanin, Julian (IF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Morelli, Luca (C) | | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 36 | 27 | 6 | 7 | 1 | 1 | 6 | 1 | 8 | 9 | 1 | .259 | .444 | .407 | .852 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
9 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Le, AJ (IF) | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 13 | Ruzich, Zac (2B) | 2 | 2 | 2 | 2 | 2 | 1 | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 28 | Leonard, Michael (P) | 2 | 2 | | 1 | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 17 | Coyle, Marty (C) | 3 | 4 | 4 | 2 | 2 | | 1 | 3 | | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 30 | Dye, Mark (OF) | 4 | 4 | 3 | 1 | 1 | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 5 | Kearney, Camden (IF) | 5 | 4 | 3 | | 1 | | | 2 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 6 | Carmody, Patrick (1B) | 6 | 4 | 1 | 1 | | | | | 3 | 1 | | | | | .000 | .750 | .000 | .750 |
| 3 | Czako, Nolan (3B) | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | | | | | | | .500 | .500 | 1.500 | 2.000 |
| 27 | Gotsch, Karl (C) | 8 | 4 | 3 | | | | | | | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| 1 | Fuerst, Taylor (IF) | 9 | 4 | 4 | | 2 | | | 1 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 28 | 10 | 11 | 2 | 2 | 9 | 7 | 5 | 1 | 1 | 1 | 1 | .393 | .500 | .679 | 1.179 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total