Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 3 | 3 | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 5 | Wicker, Josh (IF) | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Lagges, Nick (IF) | | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Flagg, Jack (OF) | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Greenwood, John (1B) | | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 18 | Cabanin, Julian (IF) | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Nahabedian, George (IF) | | 3 | 3 | 1 | | | | | .333 | .333 | .333 | .667 |
| 32 | Kramer, Ryan (1B) | | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 3 | 1 | 1 | 11 | 1 | .130 | .200 | .130 | .330 |
10 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
8 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 26 | Olszewski, Andrew (OF) | 1 | 4 | 3 | 1 | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 10 | Offill, Thomas (2B) | 2 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 8 | Gaytan, Andy (OF) | 3 | 4 | 1 | 1 | | | | 2 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 17 | Coyle, Marty (C) | 4 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 30 | Dye, Mark (OF) | 5 | 3 | 3 | | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 13 | Ruzich, Zac (2B) | 6 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 15 | Henderson, Mike (OF) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ (IF) | 7 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6 | Carmody, Patrick (1B) | 8 | 3 | 1 | 1 | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 1 | Fuerst, Taylor (IF) | 9 | 3 | 2 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 23 | 3 | 6 | 2 | 1 | 5 | 8 | 2 | 3 | .261 | .414 | .261 | .675 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
6 items total