Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Addison Braves | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
| Chicago Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Perona, Joe (OF) | | 4 | 4 | | | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Witchger, Tim (C) | | 4 | 3 | | 1 | 1 | 1 | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 12 | Lagges, Nick (IF) | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 4 | Marvucic, Vinnie (OF) | | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8 | Greenwood, John (1B) | | 3 | 2 | | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10 | Wachler, Morgan (OF) | | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 15 | Vertucci, Enzo (1B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Kobayashi, Christian (IF) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Johnson, Eli (UT) | | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 30 | 2 | 3 | 1 | 2 | 1 | 3 | 12 | 2 | .100 | .206 | .133 | .339 |
11 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
8 items total
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| | Barbour, Lewis | | 1 | 1 | | | 1.000 | |
| | Barboza, Joey | | 3 | 1 | 1 | 1 | .667 | |
| | Danko, Chris | | 4 | 4 | | | 1.000 | |
| | Easton, Alex | | 1 | | 1 | | 1.000 | |
| 47 | Kosiek, Aris | | 1 | | 1 | | 1.000 | |
| 6 | Lawrence, Trent | | 3 | 1 | 2 | | 1.000 | |
| 9 | Martini, Tyler | | 5 | 5 | | | 1.000 | |
| 21 | Moraga, Jalen | | 2 | 1 | 1 | | 1.000 | |
| 12 | Schwartz, Kyle | | 2 | 2 | | | 1.000 | |
| 1 | Valdez, Arjay | 9 | 12 | 12 | | | 1.000 | 2 |
| | Team Stats | 9 | 34 | 27 | 6 | 1 | .971 | 2 |
10 items total