Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Addison Braves | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | 11 | 1 |
| Chicago Warriors | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Chicago Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11 | Nino, Anthony (IF) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Wicker, Josh (IF) | | 4 | 3 | 2 | 1 | 1 | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 7 | Witchger, Tim (C) | | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 12 | Lagges, Nick (IF) | | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Dullas, Dylan (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Garcia, Oscar (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Marvucic, Vinnie (OF) | | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 8 | Greenwood, John (1B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Wachler, Morgan (OF) | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 15 | Vertucci, Enzo (1B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Cabanin, Julian (IF) | | 4 | 4 | 1 | 2 | 1 | 1 | 1 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 9 | Kobayashi, Christian (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Kramer, Ryan (1B) | | 4 | 3 | | 1 | | | 2 | | 1 | 1 | .333 | .250 | .333 | .583 |
| | Team Stats | | 35 | 31 | 4 | 4 | 2 | 1 | 3 | 3 | 9 | 1 | .129 | .200 | .290 | .490 |
13 items total
Chicago Warriors Pitching Stats
Chicago Warriors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 18 | Cabanin, Julian | | 5 | 4 | 1 | | 1.000 | | | .000 | |
| 33 | Kalmus, Henry | | 2 | | 2 | | 1.000 | | | .000 | |
| 32 | Kramer, Ryan | | 8 | 7 | 1 | | 1.000 | | | .000 | |
| 12 | Lagges, Nick | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 4 | Marvucic, Vinnie | | 3 | 1 | | 2 | .333 | | | .000 | |
| 14 | Price, Zach | | 1 | 1 | | | 1.000 | | | .000 | |
| 15 | Vertucci, Enzo | | 1 | 1 | | | 1.000 | | | .000 | |
| 10 | Wachler, Morgan | | 1 | 1 | | | 1.000 | | | .000 | |
| 5 | Wicker, Josh | | 4 | 1 | 3 | | 1.000 | | | .000 | |
| 7 | Witchger, Tim | 9 | 11 | 10 | 1 | | 1.000 | 4 | 1 | .200 | 1 |
| | Team Stats | 9 | 38 | 27 | 9 | 2 | .947 | 4 | 1 | .200 | 1 |
10 items total
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Jenkins, Ryan (LF) | 1 | 5 | 3 | 1 | | | | | | | 2 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 12 | Schwartz, Kyle (RF) | 2 | 5 | 5 | 2 | 3 | 1 | | | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| | Danko, Chris (CF) | 3 | 5 | 5 | 1 | 1 | | 1 | | 2 | | | 3 | | | .200 | .200 | .600 | .800 |
| 16 | Stagowski, Joe (DH) | 4 | 5 | 3 | 2 | 2 | | | | 2 | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 27 | Jakubowski, Tj (SS) | 5 | 5 | 4 | 1 | 1 | | | | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 34 | Blickhan, Daniel (3B) | 6 | 4 | 4 | 1 | 2 | | | 1 | 3 | | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 6 | Lawrence, Trent (3B) | 6 | 1 | | | | | | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 9 | Martini, Tyler (1B) | 7 | 5 | 3 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 2 | Cunniff, Joshua (C) | 8 | 5 | 5 | | 1 | | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| | Barbour, Lewis (2B) | 9 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Barboza, Joey (2B) | 9 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 9 | 11 | 1 | 1 | 1 | 9 | 2 | 6 | 9 | 4 | 1 | .306 | .432 | .472 | .904 |
11 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | PB |
| | Barbour, Lewis | 2B | | 2 | | 1 | 1 | .500 | |
| | Barboza, Joey | 2B | | 2 | 1 | 1 | | 1.000 | |
| 34 | Blickhan, Daniel | 3B | 7 | | | | | .000 | |
| 2 | Cunniff, Joshua | C | 9 | 10 | 9 | 1 | | 1.000 | 1 |
| | Danko, Chris | CF | | 4 | 4 | | | 1.000 | |
| 8 | Filippo, Anthony | P | 4 | | | | | .000 | |
| 27 | Jakubowski, Tj | SS | | 6 | 2 | 4 | | 1.000 | |
| 36 | Jenkins, Dylan | P | 4 | | | | | .000 | |
| 22 | Jenkins, Ryan | LF | | 1 | | | 1 | .000 | |
| 47 | Kosiek, Aris | P | 1 | | | | | .000 | |
| 6 | Lawrence, Trent | 3B | 3 | | | | | .000 | |
| 9 | Martini, Tyler | 1B | | 8 | 8 | | | 1.000 | |
| 12 | Schwartz, Kyle | RF | | 3 | 3 | | | 1.000 | |
| 16 | Stagowski, Joe | DH | 9 | | | | | .000 | |
| | Team Stats | | 37 | 36 | 27 | 7 | 2 | .944 | 1 |
14 items total